Record: 14-19 Home: 8-5 Away: 6-14 TranSouth: 3-7
Lion Basketball Records

Career Points - 1,000 Point Club
1. 99-03 Jamie Norsworthy 2,113
2. 93-98 Micheal Gaines 2,098
3. 80-84 Garrett Grills 1,937
4. 94-98 Chike Stevenson 1,907
5. 84-88 Ernesto Ramos 1,876
T6. 06-10 Zack Frey 1,872
T6. 80-84 Randall Avery 1,872
8. 98-02 Tony Lambert 1,846
9. 91-95 Rodney Carey 1,764
10. 84-88 Renard Carpenter 1,720
11. 09-12 Kyle Teichmann 1,665 (active)
12. 98-03 Wes Miller 1,651
13. 05-09 Kristoffer Smith 1,579
14. 92-96 Lee Burklow 1,570
15. 87-91 Brian Melton 1,498
16. 89-93 Stephen Fields 1,424
17. 92-96 Andre Mayo 1,396
18. 99-03 Tomas Oresansky 1,350
19. 95-99 Chris Nielsen 1,345
20. 86-91 Tony Shell 1,315
21. 02-06 Nathan Aaron 1,236
22. 79-81 John Sanford 1,199
23. 07-11 Jesse Moulton 1,195
24. 97-01 Brad Nielsen 1,129
25. 95-99 Jason Havlik 1,111
26. 94-98 Jeremy Mayes 1,079
27. 88-93 Len Rinehart 1,033

Most Points, Season
1. 87-88 Ernesto Ramos 764
2. 11-12 Kyle Teichmann 682
3. 94-95 Micheal Gaines 659
4. 81-82 Garrett Grills 650
5. 10-11 Kyle Teichmann 650
6. 83-84 Randall Avery 641
7. 86-87 Ernesto Ramos 640
8. 02-03 Jamie Norsworthy 633
9. 80-81 John Sanford 611
10. 93-94 Micheal Gaines 611

Scoring Average, Season
1. 87-88 Ernesto Ramos 25.4
2. 80-81 John Sanford 22.6
3. 74-75 Ronnie Tole 22.4
4. 86-87 Ernesto Ramos 22.0
5. 11-12 Kyle Teichmann 21.3
6. 85-86 Renard Carpenter 20.9

Scoring Average, Career
1. 79-81 John Sanford 21.4
2. 74-76 Ronnie Tole 19.6
3. 93-98 Micheal Gaines 19.4
4. 09-12 Kyle Teichmann 18.1 (active)
5. 74-76 Willie Long 17.7
6. 80-84 Garrett Grills 17.2
7. 84-88 Renard Carpenter 17.0
8. 84-88 Ernesto Ramos 16.9
9. 99-03 Jamie Norsworthy 16.5
10. 80-84 Randall Avery 16.1

Career Rebounds - 500 Rebound Club
1. 93-98 Micheal Gaines 1,023
2. 80-84 Garrett Grills 1,000
3. 99-03 Tomas Oresansky 943
4. 92-96 Andre Mayo 845
5. 98-02 Tony Lambert 797
6. 84-85 Ernesto Ramos 792
7. 87-91 Brian Melton 786
8. 94-98 Chike Stevenson 742
9. 97-01 Brad Nielsen 739
10. 99-03 Jamie Norsworthy 727
11. 98-03 Wes Miller 717
12. 95-99 Jason Havlik 699
13. 91-95 Rodney Carey 683
14. 06-10 Zack Frey 658
15. 09-12 Kyle Teichmann 652 (active)
15. 05-09 Kristoffer Smith 652
17. 92-96 Lee Burklow 620
18. 07-11 Jesse Moulton 588
19. 79-83 Tony Woodall 578
20. 95-99 Chris Nielsen 534
21. 77-79 Arthur Bonner 521
22. 86-91 Tony Shell 512

Most Rebounds, Season
1. 99-03 Tomas Oresansky 363
2. 93-94 Micheal Gaines 338
3. 01-02 Tomas Oresansky 331
4. 94-95 Micheal Gaines 319
5. 04-05 Esmir Guzonjic 313
6. 87-88 Ernesto Ramos 294
7. 81-82 Garrett Grills 286
8. 83-84 Garrett Grills 271
9. 78-79 Arthur Bonner 270
10. 10-11 Kyle Teichmann 262

Rebound Average, Season
1. 76-77 Benard Snow 11.2
2. 02-03 Tomas Oresansky 11.0
3. 75-76 Willie Long 10.6
4. 93-94 Micheal Gaines 10.5
5. 04-05 Esmir Guzonjic 10.4

Rebound Average, Career
1. 76-78 Benard Snow 10.1
2. 74-76 Willie Long 9.5
3. 93-98 Micheal Gaines 9.4
4. 77-79 Arthur Bonner 9.1
5. 80-84 Garrett Grills 8.9
6. 74-76 Ronnie Tole 8.1
7. 79-81 John Sanford 7.8
8. 99-03 Tomas Oresansky 7.2
9. 84-88 Ernesto Ramos 7.1
9. 09-12 Kyle Teichmann 7.1 (active)

Career Assists
1. 94-98 Chike Stevenson 822
2. 08-12 Anthony Sampson 604
3. 97-01 Daniel Hope 538
4. 99-03 Jamie Norsworthy 513
5. 80-84 Randall Avery 501
6. 91-95 Rodney Carey 494
7. 90-93 Scotty Lee 471
8. 89-93 Stephen Fields 457
9. 05-09 Shun Trevillian 384
10. 00-03 Jace Bryant 375
11. 94-98 Jeremy Mayes 358
12. 94-98 Jason Goatley 333
13. 02-06 Nathan Aaron 313
14. 82-86 Steve Avery 290
15. 77-81 Mike Gatlin 289

Most Assists, Season
1. 11-12 Anthony Sampson 272
2. 97-98 Chike Stevenson 258
3. 92-93 Scotty Lee 236
4. 02-03 Jace Bryant 214
5. 95-96 Chike Stevenson 208
6. 87-88 C. Edmonds 200
7. 94-95 Chike Stevenson 191
7. 83-84 Randall Avery 191
9. 01-02 Detrick Watts 179
10. 99-00 Daniel Hope 177

Assist Average, Season
1. 11-12 Anthony Sampson 8.5
2. 97-98 Chike Stevenson 7.6
3. 92-93 Scotty Lee 7.1
T4. 87-88 C. Edmonds 6.6
T4. 96-97 Chike Stevenson 6.6
6. 02-03 Jace Bryant 6.4

Assist Average, Career
1. 94-98 Chike Stevenson 6.5
2. 74-76 Larry Mackin 5.5
3. 90-93 Scotty Lee 5.4
4. 08-12 Anthony Sampson 4.8
5. 80-84 Randall Avery 4.3

FGM, Season
1. 87-88 Ernesto Ramos 297
2. 81-82 Garrett Grills 267
3. 11-12 Kyle Teichman 259
4. 80-81 John Sanford 255
5. 10-11 Kyle Teichmann 249
6. 86-87 Ernesto Ramos 248
T7. 83-84 Randall Avery 245
T7. 85-86 Renard Carpenter 245

FGA, Season
1. 80-81 John Sanford 552
2. 98-99 Mire Chatman 522
3. 79-80 John Sanford 506
4. 87-88 Ernesto Ramos 489
T5. 81-82 Garrett Grills 487
T5. 76-77 Jerry Glass 487
7. 10-11 Kyle Teichmann 486

FGM, Career
1. 80-84 Garrett Grills 803
2. 80-84 Randall Avery 744
3. 84-88 Ernesto Ramos 724
4. 84-88 Renard Carpenter 711
5. 99-03 Jamie Norsworthy 709
6. 06-10 Zack Frey 708
7. 93-98 Micheal Gaines 694
8. 94-98 Chike Stevenson 689
9. 98-02 Tony Lambert 687
10. 98-03 Wes Miller 631

FGA, Career
1. 91-95 Rodney Carey 1,551
2. 84-88 Renard Carpenter 1,529
3. 80-84 Randall Avery 1,464
4. 80-84 Garrett Grills 1,444
5. 98-02 Tony Lambert 1,430

FG%, Season
1. 02-03 Tomas Oresansky 216-326 (66.3%)
2. 01-02 Tomas Oresansky 209-329 (63.5%)
3. 93-94 Andre Mayo 165-262 (62.9%)
4. 02-03 Wes Miller 229-365 (62.7%)
5. 78-79 Arthur Bonner 183-299 (61.2%)

FG%, Career
1. 77-79 Arthur Bonner 304-481 (63.2%)
2. 99-03 Tomas Oresansky 538-890 (60.4%)
3. 98-03 Wes Miller 631-1073 (58.8%)
4. 84-88 Ernesto Ramos 724-1,233 (58.7%)
5. 92-96 Andre Mayo 601-1,061 (56.7%)

3FGM, Season
1. 02-03 Nathan Aaron 109
2. 05-06 Nathan Aaron 99
3. 92-93 James Cadle 92
4. 03-04 Nathan Aaron 92
5. 08-09 Jesse Moulton 90
6. 96-97 Jason Goatley 85
7. 11-12 Jonathan Milewski 84
8. 91-92 Stephen Fields 83
9. 89-90 Stephen Fields 82
10. 86-87 Renard Carpenter 78

3FGA, Season
1. 02-03 Nathan Aaron 265
2. 98-99 Mire Chatman 231
3. 05-06 Nathan Aaron 231
4. 97-98 Jason Goatley 219
5. 03-04 Nathan Aaron 219

3FGM, Career
1. 02-06 Nathan Aaron 314
2. 89-93 Stephen Fields 270
3. 91-95 Rodney Carey 267
4. 98-02 Tony Lambert 259
5. 07-11 Jesse Moulton 248
6. 94-98 Jason Goatley 236
7. 94-98 Daniel Hope 188
8. 92-96 James Cadle 186
9. 03-07 Brent McPherson 171
10. 05-09 Kristoffer Smith 160
11. 90-93 Scotty Lee 151
12. 06-10 Logan Greer 150
13. 94-98 Jeremy Mayes 148
14. 09-12 Jonathan Milewski 134 (active)
15. 99-02 Eric Jones 133

3FGA, Career
1. 91-95 Rodney Carey 787
2. 02-06 Nathan Aaron 753
3. 89-93 Stephen Fields 688
4. 94-98 Jason Goatley 662
5. 98-02 Tony Lambert 655

3FG%, Season
1. 92-93 James Cadle 92-189 (48.6%)
2. 87-88 Murphy Chapman 52-110 (47.2%)
3. 96-97 Jeremy Mayes 66-145 (45.5%)
4. 08-09 Jesse Moulton 90-201 (44.8%)
5. 98-99 Tony Lambert 71-160 (44.4%)
6. 05-06 Nathan Aaron 99-231 (42.9%)
7. 11-12 Jonathan Milewski 84-198 (42.4%)

3FG%, Career
1. 02-06 Nathan Aaron 314/753 (41.7%)
2. 94-97 Jeremy Mayes 148/369 (40.1%)
3. 98-02 Tony Lambert 259/655 (39.5%)
4. 84-88 Renard Carpenter 131/332 (39.4%)
5. 89-93 Stephen Fields 270/688 (39.2%)
6. 07-11 Jesse Moulton 248/636 (39.0%)

FTM, Season
1. 94-95 Micheal Gaines 214
2. 02-03 Jamie Norsworthy 198
3. 01-02 Jamie Norsworthy 184
4. 87-88 Ernesto Ramos 170
5. 93-94 Micheal Gaines 165

FTA, Season
1. 94-95 Micheal Gaines 287
2. 02-03 Jamie Norsworthy 256
3. 87-88 Ernesto Ramos 237
4. 01-02 Jamie Norsworthy 236
5. 93-94 Micheal Gaines 228

FTM, Career
1. 93-96 Micheal Gaines 611
2. 99-03 Jamie Norsworthy 572
3. 92-96 Lee Burklow 457
4. 06-10 Zack Frey 443
5. 84-88 Ernesto Ramos 436
6. 94-98 Chike Stevenson 403

FTA, Career
1. 93-96 Micheal Gaines 860
2. 02-03 Jamie Norsworthy 753
3. 92-96 Lee Burklow 640
4. 06-10 Zack Frey 639
5. 84-88 Ernesto Ramos 627
6. 97-00 Brad Nielsen 616

FT%, Season
1. 75-76 Larry Mackin 75/84 (89.3%)
2. 83-84 Randall Avery 151/171 (88.3%)
3. 87-88 C. Edmonds 68/78 (87.1%)
4. 11-12 Jonathan Milewski 95/110 (86.4%)
5. 96-97 Jeremy Mayes 82/95 (86.3%)
6. 74-75 Larry Mackin 79/93 (84.9%)

FT%, Career
1. 74-76 Larry Mackin 154/177 (87.0%)
2. 80-84 Randall Avery 385/456 (84.4%)
3. 98-02 Tony Lambert 213/268 (79.4%)
4. 95-99 Chris Nielsen 212/272 (77.9%)
5. 94-98 Chike Stevenson 403/530 (76.0%)

Steals, Season
1. 98-99 Mire Chatman 123
2. 11-12 Anthony Sampson 87
3. 95-96 Chike Stevenson 86
4. 97-98 Chike Stevenson 75
5. 83-84 Randall Avery 72
6. 93-94 Micheal Gaines 69
7. 92-93 Scotty Lee 67
8. 94-95 Micheal Gaines 63
9. 02-03 Wes Miller 60
10. 08-09 Cedric Austin 58

Steals, Career
1. 80-84 Randall Avery 265
2. 94-98 Chike Stevenson 254
3. 93-98 Micheal Gaines 208
3. 08-12 Anthony Sampson 208
5. 99-03 Jamie Norsworthy 172
6. 91-95 Rodney Carey 164
7. 98-03 Wes Miller 160
8. 97-01 Daniel Hope 158
9. 98-02 Tony Lambert 157
10. 06-11 Cedric Austin 156

Blocked Shots, Season
1. 78-79 Arthur Bonner 82
2. 77-78 Arthur Bonner 71
3. 92-93 Andre Mayo 69
4. 04-05 Esmir Guzonjic 64
5. 02-03 Tomas Oresansky 59
6. 01-02 Tomas Oresansky 56
7. 03-04 Esmir Guzonjic 46
7. 98-99 Mire Chatman 46
9. 07-08 Zack Frey 41

Blocked Shots, Career
1. 92-96 Andre Mayo 160
2. 99-03 Tomas Oresansky 158
3. 77-79 Arthur Bonner 153
4. 03-05 Esmir Guzonjic 110
5. 98-00 Brad Nielsen 100
6. 06-10 Zack Frey 99
7. 05-09 Kristoffer Smith 61
7. 06-10 Logan Greer 61
9. 84-88 Ernesto Ramos 56

Individual Single Game Records
Points - 98-99 Mire Chatman 43
Rebounds - 81-82 Garrett Grills 22
Assists - 92-93 Scotty Lee 14; 96-97 Almir Smajic' 14 ; 97-98 Chike Stevenson 14; 02-03 Jace Bryant 14
Steals - 75-76 Larry Mackin 9
Most FGM - 80-81 John Sanford 19
Most FGA - 80-81 John Sanford 34
Most 3FGM - 99-00 Chris Haynes 10; 02-03 Nathan Aaron 10
Most 3FGA - 97-98 Jason Goatley 16 ; 99-00 Chris Haynes 16
Most FTM - 99-00 Brad Nielsen 18
Most FTA - 95-96 Micheal Gaines 20

Team Records, Game and Season
Most Points
Game: 143 vs. Blue Mountain College, 2/9/08
Season: 2,948, 2001-02

Best Scoring Average
Season: 88.1, 1994-95

Most Field Goals Scored
Game: 58 vs. Blue Mountain College, 2/9/08
Season: 1,051, 2001-02

Most Field Goals Attempted
Game: 101, vs. Lane College, 11/28/88
101 vs. Blue Mountain College, 2/9/08
Season: 2,262, 1992-93

Highest Field Goal Percentage
Season: 52.5%, 1983-84

Most Free Throws Made
Game: 40 vs. Christian Brothers University, 2/8/96
Season: 654, 1993-94

Most Free Throws Attempted
Game: 51 vs. Christian Brothers University, 1/9/95
Season: 964, 1993-94

Highest Free Throw Percentage
Season: 76.0%, 1996-97, 1st in Nation

Most 3-Pointers Made
Game: 17 vs. Lindenwood College, 11/23/96
17 vs. Christian Brothers University, 12/6/97
Season: 296, 1992-93

Most 3-Pointers Attempted
Game: 36 vs. David Lipscomb University, 3/3/93
Season: 754, 1992-93

Highest Three-Point Percentage
Season: 43.5%, 1986-87

Most Rebounds
Game: 73 vs. Central Baptist 1/3/01
Season: 1,366, 1997-98

Most Combined Points
Game: 270, FHC 139/Lane College 131, 11/28/88

Best Team Record
Season: 25-9, 2001-02

Best Conference Record
Season: 13-3, 2008-09