| PROGRAM FACTS | |
| Head Coach | Jason Elliott (12th year) |
| Alma Mater | Freed-Hardeman Univ. ('00) |
| jelliott@fhu.edu | |
| Phone |
|
| Record at FHU | 58-134-11 |
| Career Record | 58-134-11 |
| Starters Returning/Lost | 10/1 |
| 2011 Record | 5-9-1 |
| 2011 TSAC Record | 1-5 |
| Postseason | TSAC Tournament First Round |
| Field/Facilities | Josh Riley Soccer Complex |
| Program's First Year | 2000 |
| All-time Program Record | 59-149-11 |
| SCHOOL FACTS | |
| Location | Henderson, Tenn. |
| Year Founded | 1869 |
| Enrollment | 1,992 |
| President | Dr. Joe Wiley |
| Affiliation | NAIA |
| Conference | TranSouth Athletic |
| Colors | Maroon and white |
| Mascot | Lions, Lady Lions |
| Athletics Phone |
|
| Athletics Fax | 731.989.6910 |
| Athletic Director | Mike McCutchen |
| Sports Information Dir. | John Armstrong |
| Athletic Trainer | Pernell Knox |
| Athletics Secretary | Tresa Carter |