| PROGRAM FACTS | |
| Head Coach | Jason Elliott (12th year) |
| Alma Mater | Freed-Hardeman Univ. ('00) |
| jelliott@fhu.edu | |
| Phone |
|
| Record at FHU | 79-114-4 |
| Career Record | 79-114-4 |
| Starters Returning/Lost | 4/7 |
| 2009 Record | 8-7-1 |
| 2009 TSAC Record | 1-5-1 |
| Postseason | Failed to qualify |
| Field/Facilities | Josh Riley Soccer Complex |
| Program's First Year | 2000 |
| All-time Program Record | 79-130-4 |
| SCHOOL FACTS | |
| Location | Henderson, Tenn. |
| Year Founded | 1869 |
| Enrollment | 1,992 |
| President | Dr. Joe Wiley |
| Affiliation | NAIA |
| Conference | TranSouth Athletic |
| Colors | Maroon and white |
| Mascot | Lions, Lady Lions |
| Athletics Phone |
|
| Athletics Fax | 731.989.6910 |
| Athletic Director | Mike McCutchen |
| Sports Information Dir. | John Armstrong |
| Athletic Trainer | Pernell Knox |
| Athletics Secretary | Tresa Carter |