| PROGRAM FACTS | |
| Head Coach | Jonathan Estes |
| Alma Mater | Freed-Hardeman Univ. |
| jestes@fhu.edu | |
| Phone |
|
| Record at FHU | 96-75 |
| Career Record | 160-156 |
| Assistant Coach | J.D. Flowers |
| jdflowers@fhu.edu | |
| Starters Returning/Lost | 4/4 |
| Pitchers Returning/Lost | 3/9 |
| 2012 Record | 36-23 |
| 2012 TSAC Record | 16-10 (TSAC Champions) |
| Postseason | NAIA National Tournament Opening Round |
| Field/Stadium | Carnes Field |
| Dimensions | 330 (Left), 390 (Center), 315 (Right) |
| Program's First Year | 1975 |
| All-time Program Record | N/A |
| SCHOOL FACTS | |
| Location | Henderson, Tenn. |
| Year Founded | 1869 |
| Enrollment | 1,992 |
| President | Dr. Joe Wiley |
| Affiliation | NAIA |
| Conference | TranSouth Athletic |
| Colors | Maroon and white |
| Mascot | Lions, Lady Lions |
| Athletics Phone |
|
| Athletics Fax | 731.989.6910 |
| Athletic Director | Mike McCutchen |
| Sports Information Dir. | John Armstrong |
| Athletic Trainer | Pernell Knox |
| Athletics Secretary | Tresa Carter |