Lion Baseball Single Season Batting Records
Batting Average, Individual (100 PA)
1. Pat O'Sullivan, .456 (1997)
2. Pat O'Sullivan, .444 (1998)
3. Robert Matlock, .438 (2005)
4. Casey Stokes, .433 (1997)
5. Clay Murley, .431 (1996)
6. Jim Carter, .425 (1997)
7. Chris Kidd, .424 (1994)
8. Chris George, .413 (2003)
9. Robert Matlock, .411 (2007)
9. Clay Murley, .411 (1997)

Hits, Individual
1. Robert Matlock, 85 (2005)
2. J.D. Flowers, 82 (2005)
3. Pat O'Sullivan, 80 (1998)
4. Casey Stokes, 78 (1997)
4. Clay Murley, 78 (1997)
4. Pat O'Sullivan, 78 (1997)
7. Jim Carter, 76 (1997)
8. Clay Murley, 74 (1997)
9. Donald Martin, 71 (1997)
10. Jim Carter, 70 (1996)
10. Justin Forrest, 70 (2004)

Doubles, Individual
1. Pat O'Sullivan, 22 (1998)
2. Jim Carter, 21 (1996)
3. Robert Matlock, 20 (2005)
4. J.D. Flowers, 18 (2005)
4. Clay Murley, 18 (1996)
6. Ross Dougherty, 17 (2002)
6. Pernell Knox, 17 (1999)
8. Jarrett Jones, 16 (2006)
8. Donald Martin, 16 (1997)
8. Mike Phillips, 16 (1995)

Triples, Individual
1. Jay Mitchell, 7 (1994)
2. Justin Forrest, 6 (2005)
2. Donald Martin, 6 (1998)
4. Greg Allen, 5 (2007)
5. Donald Martin, 4 (1995)
5. Donald Martin, 4 (1996)
5. Donald Martin, 4 (1997)
5. Jay Mitchell, 4 (1994)
8. Derek Bush, 3 (2008)
8. Javier Ferrer, 3 (1998)
8. J.D. Flowers, 3 (2004)
8. Justin Forrest, 3 (2006)
8. Justin Forrest, 3 (2007)
8. Jarrett Jones, 3 (2006)
8. Robert Matlock, 3 (2007)
8. Randy Riley, 3 (2001)
8. Eric Quinn, 3 (1999)

Home Runs, Individual
1. Casey Stokes, 17 (1997)
1. Pernell Knox, 17 (1998)
3. David Rivera, 16 (2004)
3. Chris George, 16 (2003)
5. Pat O'Sullivan, 15 (1998)
5. Josh Tranum, 15 (2001)
7. Eddie Gambrell, 14 (2003)
8. Raynel Robles, 12 (2006)
9. Justin Forrest, 11 (2005)
9. Pat O'Sullivan, 11 (1997)
9. Javier Ferrer, 11 (1998)
9. Jim Carter, 11 (1997)

Runs Batted In, Individual
1. Casey Stokes, 72 (1997)
2. Jim Carter, 69 (1997)
3. Robert Matlock, 66 (2005)
4. Pat O'Sullivan, 62 (1998)
5. Javier Ferrer, 58 (1999)
6. David Rivera, 57 (2004)
6. Clay Murley, 57 (1997)
7. Robert Matlock, 56 (2006)
8. Justin Forrest, 55 (2005)
8. Chris George, 55 (2003)
10. Tyler Newman, 54 (2005)
10. Pat O'Sullivan, 54 (1997)

Runs Scored, Individual
1. Donald Martin, 70 (1998)
2. Donald Martin, 63 (1997)
3. Justin Forrest, 62 (2005)
3. Casey Stokes, 62 (1997)
5. Jim Carter, 61 (1997)
6. Eric Quinn, 58 (1998)
7. Jim McCullough, 56 (2005)
8. Donald Martin, 54 (1996)
9. J.D. Flowers, 53 (2005)
10. Justin Forrest, 52 (2005)
10. Pat O'Sullivan, 52 (1997)

Stolen Bases, Individual
1. Donald Martin, 49 (1998)
2. Donald Martin, 42 (1996)
3. Brett Blalock, 40 (1999)
4. Jarrett Jones, 39 (2005)
5. Justin Forrest, 37 (2006)
6. Donald Martin, 33 (1997)
6. Justin Forrest, 33 (2007)
8. Shane Schlicht, 31 (1994)
9. Jarrett Jones, 29 (2006)
10. J.D. Flowers, 27 (2005)
10. Donald Martin, 27 (1995)
10. Thomas Clay, 27 (1997)

At Bats, Individual
1. J.D. Flowers, 204 (2005)
2. Jim McCullough, 203 (2005)
3. Jarrett Jones, 194 (2006)
3. Robert Matlock, 194 (2006)
5. Robert Matlock, 192 (2005)
6. Donald Martin, 191 (1997)
7. Donald Martin, 185 (1996)
8. Justin Forrest, 184 (2004)
9. Donald Martin, 183 (1995)
10. Eric Quinn, 182 (1998)
10. Brett Blalock, 182 (1999)

Walks, Individual
1. Justin Forrest, 50 (2005)
2. Murri Lazaroff-Babin, 49 (2005)
3. Justin Forrest, 46 (2006)
3. Justin Forrest, 46 (2007)
5. Jim McCullough, 38 (2005)
6. Donald Martin, 37 (1998)
7. Greg Allen, 33 (2008)
8. Noslen Labrada, 32 (2008)
9. Jim McCullough, 29 (2004)
10. Pat O'Sullivan, 28 (1998)

On-Base Percentage, Individual
1. Pat O'Sullivan, .536 (1998)
2. Casey Stokes, .500 (1997)
3. Robert Matlock, .496 (2005)
4. Justin Forrest, .493 (2007)
5. Justin Forrest, .491 (2005)
6. Pat O'Sullivan, .490 (1997)
7. J.D. Flowers, .483 (2005)
7. Robert Matlock, .483 (2005)
7. Clay Murley, .483 (1997)
10. Jim Carter, .481 (1996)

Slugging Percentage, Individual
1. Pat O'Sullivan, .817 (1998)
2. Casey Stokes, .789 (1997)
3. Chris George, .787 (2003)
4. David Rivera, .774 (2004)
5. Pernell Knox, .762 (1998)
6. Pat O'Sullivan, .725 (1997)
7. Jim Carter, .704 (1997)
8. Justin Forrest, .680 (2005)
9. Javier Ferrer, .675 (1998)
10. Chris Kidd, .662 (1994)

OPS, Individual
1. Pat O'Sullivan, 1.353 (1998)
2. Casey Stokes, 1.289 (1997)
3. Chris George, 1.261 (2003)
4. David Rivera, 1.251 (2004)
5. Pernell Knox, 1.222 (1998)
6. Pat O'Sullivan, 1.215 (1997)
7. Jim Carter, 1.171 (1997)
7. Justin Forrest, 1.171 (2005)
9. Robert Matlock, 1.154 (2005)
10. Justin Forrest, 1.133 (2007)

Extra Base Hits, Individual
1. Pat O'Sullivan, 37 (1998)
2. David Rivera, 31 (2004)
3. Pernell Knox, 29 (1998)
3. Casey Stokes, 29 (1997)
5. Robert Matlock, 28 (2005)
5. Justin Forrest, 28 (2005)
7. Jim Carter, 27 (1997)
7. Justin Forrest, 27 (2007)
9. Donald Martin, 26 (1997)
9. Javier Ferrer, 26 (1998)
9. Chris George, 26 (2003)

Games Played, Individual
1. Murri Lazaroff-Babin, 59 (2005)
1. Jim McCullough, 59 (2005)
3. Robert Matlock, 58 (2005)
4. J.D. Flowers, 57 (2005)
5. Justin Forrest, 56 (2005)
6. Brian Bullard, 55 (2007)
6. Raynel Robles, 55 (2007)
8. Greg Allen, 54 (2007)
8. Jarrett Jones, 54 (2005)
8. Donald Martin, 54 (1997)
8. Casey Stokes, 54 (1997)
8. Clay Murley, 54 (1997)
8. Thomas Clay, 54 (1997)
8. Jim Carter, 54 (1997)
8. Dustin Woodward, 54 (2007)