FHU HOME
•
ATHLETIC STAFF
•
TICKET INFO
Athletics Home
Men's Sports
Baseball
Baseball JV
Basketball
Soccer
Cross Country
Women's Sports
Basketball
Soccer
Softball
Volleyball
Cross Country
Cheerleading
Multimedia
Live Audio
Live Stats
BKB Poster
Media Guides
ATH Blog
Recruit Central
2010 Baseball
Baseball Home
Roster
Schedule & Results
Coaches
Recruiting
Photo Gallery
Records
Facilities
Quick Facts
2010 Statistics
Statistics Archives
Hotel Information
2004-05
2005-06
2006-07
2007-08
2008-09
2009-10
Record:
13-7
Home:
10-7
Away:
3-0
TranSouth:
0-0
Lion Baseball Single Season Pitching Records
Wins, Individual
1. Josh Hester, 11 (2005)
2. Javy Gomez, 10 (2008)
2. Jason Patterson, 10 (1997)
4. Josh Hester, 9 (2007)
4. Kyle Phillips, 9 (2004)
6. Joe Miller, 8 (2005)
6. Mike Miller, 8 (1997)
6. Michael Ray, 8 (1997)
6. Payton Redden, 8 (1998)
6. Tony Smith, 8 (1993)
Appearances, Individual
1. Kirk Shoemate, 28 (2005)
2. Kirk Shoemate, 25 (2007)
3. Chris Davis, 24 (1998)
4. Ronnie Hughes, 22 (2006)
4. Chris Davis, 22 (1997)
4. Kyle Phillips, 22 (2006)
7. Shelby Richardson, 21 (2003)
7. Bobby Cheyne, 21 (2004)
7. Kyle Phillips, 21 (2004)
10. Bart Cherry, 20 (2007)
10. Tyler Franklin, 20 (2007)
10. Josh Hester, 20 (2006)
10. Kyle Phillips, 20 (2005)
Saves, Individual
1. Chris Davis, 10 (1998)
2. Kirk Shoemate, 9 (2007)
3. Kirk Shoemate, 6 (2005)
4. Adam Kelley, 5 (1999)
5. Payton Redden, 4 (1996)
6. Paden Buckley, 3 (2008)
6. Jonathan Estes, 3 (2002)
6. Daniel Perry, 3 (2003)
6. Brian Stewart, 3 (1994)
10. Kyle Phillips, 2 (2004)
10. Ross Dougherty, 2 (2002)
Strikeouts, Individual
1. Josh Hester, 105 (2008)
2. Mike Miller, 99 (1997)
3. Jonathan Estes, 91 (2000)
4. Jonathan Estes, 84 (2002)
5. Josh Hester, 80 (2006)
6. Chris Davis, 79 (1998)
7. Kyle Phillips, 78 (2004)
8. Josh Hester, 77 (2007)
9. Kyle Phillips, 76 (2006)
10. Payton Redden, 75 (1999)
ERA (MIN 45 IP), Individual
1. Josh Hester, 1.52 (2008)
2. Jonathan Estes, 2.17 (2001)
3. Chris Davis, 2.26 (1998)
4. Joe Miller, 2.29 (2005)
5. Jonathan Estes, 2.46 (2002)
6. Kyle Phillips, 2.62 (2004)
7. Kirk Shoemate, 2.63 (2005)
8. Josh Hester, 2.69 (2005)
9. Tyler Franklin, 2.72 (2006)
10. Josh Hester, 2.77 (2007)
Innings Pitched, Individual
1. Jonathan Estes, 99.0 (2000)
2. Jonathan Estes, 98.2 (2002)
3. Josh Hester, 97.1 (2007)
4. Kyle Phillips, 96.1 (2005)
5. Kyle Phillips, 95.1 (2005)
6. Kevin Davis, 91.1 (1995)
7. Charlie Pedden, 89.1 (1996)
8. Josh Hester, 89.0 (2008)
9. Payton Redden, 87.1 (1999)
10. Josh Hester, 87.0 (2005)
Complete Games, Individual
1. Jonathan Estes, 9 (2002)
1. Jonathan Estes, 9 (2001)
3. Josh Hester, 8 (2007)
3. Payton Redden, 8 (1996)
5. Jonathan Estes, 7 (2000)
5. Brian Stewart, 7 (1995)
5. Payton Redden, 7 (1999)
8. Kevin Davis, 6 (1995)
8. Javy Gomez, 6 (2008)
8. Talley Haines, 6 (1998)
8. Mike Miller, 6 (1997)
8. Brian Reid, 6 (1996)
BB/9, Individual
1. Joe Miller, 0.82 (2005)
2. John Hoelzer, 0.88 (2006)
3. Joe Miller, 1.14 (2003)
4. Javy Gomez, 1.16 (2008)
5. Josh Hester, 1.21 (2008)
6. Kyle Phillips, 1.35 (2006)
7. Jonathan Estes, 1.37 (2002)
8. Josh Hester, 1.39 (2007)
9. Brian Stewart, 1.51 (1995)
10. Kyle Phillips, 1.59 (2004)
K/9, Individual
1. Chris Davis, 11.92 (1998)
2. Mike Miller, 11.07 (1997)
3. Josh Hester, 10.62 (2008)
4. Derek Williford, 10.00 (2007)
5. Bart Cherry, 9.18 (2007)
6. Josh Hester, 8.37 (2006)
7. Jonathan Estes, 8.27 (2000)
8. Daniel Perry, 8.02 (2002)
9. Kyle Phillips, 7.93 (2006)
10. John Hoelzer, 7.92 (2006)