| PROGRAM FACTS | |
| Head Coach | Todd Humphry (13th year) |
| Alma Mater | Harding (Ark.) University |
| thumphry@fhu.edu | |
| Phone | |
| Record at FHU | 263-253 |
| Career Record | 263-253 |
| Starters Returning/Lost | 5/4 |
| 2012 Record | 29-21 |
| 2012 TSAC Record | 19-13 |
| Postseason | 2th place, TSAC |
| Stadium/Field | Morgan Stadium at Associates Field |
| Program's First Year | 1991 |
| All-time Program Record | 452-447 |
| SCHOOL FACTS | |
| Location | Henderson, Tenn. |
| Year Founded | 1869 |
| Enrollment | 1,678 |
| President | Dr. Joe Wiley |
| Affiliation | NAIA |
| Conference | TranSouth Athletic |
| Colors | Maroon and white |
| Mascot | Lions, Lady Lions |
| Athletics Phone | |
| Athletics Fax | 731.989.6910 |
| Athletic Director | Mike McCutchen |
| Sports Information Dir. | John Armstrong |
| Athletic Trainer | Pernell Knox |
| Athletics Secretary | Tresa Carter |