Record: 21-11 Home: 7-7 Away: 12-3 Neutral: 2-1 TranSouth: 10-6
#3 Anthony Sampson
Height: 5-3
Weight: 122
Class: SR
Position: G
Hometown: Jackson, Tenn.
Previous School: Liberty HS
09-10: Played in all 33 games, starting 11…led the team in assists with 134 (4.1 per game) and steals with 53 (1.6 per game)…ranked 22nd in NAIA in total assists and 48th in total steals…averaged 5.3 assist per game in conference play…scored career-high 16 points to help lead FHU past Mid-Continent (Ky.) and into conference championship game on March 6…shot 38.9 percent from 3-point range…had three games with double-digit assists, including 11 against Cumberland (Tenn.) University on Jan. 9 and Mid-Continent on Jan. 23…swiped career-high five steals against Lyon (Ark.) College on Feb. 25.
08-09: Selected to the TranSouth Conference All-Freshman team…played in 27 games…scored nine points in first collegiate game against Concordia-Selma (Ala.) on Nov. 7…dished out season-high six assists against Bethel (Tenn.) College on Feb. 19…shot 81.3 percent from the free throw line.
Before FHU: Won back-to-back state championships as the starting point guard for the Liberty Crusaders...named Region 12-AA Tournament MVP in 2006...averaged 7.3 points, 8.3 assists, and 4.1 steals per game as a senior.
2011-12 Men's Basketball Roster
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown | Previous School |
| 1 | Seth Weaver | FR | G | 6-0 | | Ringgold, Ga. | Lakeview-Ft. Oglethorpe HS |
| 2 | DeBrell McLemore | FR | G | 5-10 | | Franklin, Tenn. | Franklin HS |
| 3 | Anthony Sampson | SR | G | 5-3 | 122 | Jackson, Tenn. | Liberty HS |
| 5 | Daniel Gravatt | SO | F | 6-7 | 211 | Memphis, Tenn. | Central Baptist School |
| 10 | Jonathan Milewski | JR | G | 6-0 | 169 | Memphis, Tenn. | Evangelical Christian School |
| 11 | Mark Brown | FR | G | 6-3 | | Gallatin, Tenn. | Station Camp HS |
| 12 | Reginald Gilmore | SO | F | 6-5 | 198 | Chattanooga, Tenn. | Tyner Academy |
| 13 | Rob Perea | SO | G | 6-2 | 194 | Seward, Alaska | Seward HS |
| 14 | Michael Young | JR | G | 6-2 | 208 | Franklin, Tenn. | Franklin HS |
| 15 | Chandler Mack | FR | G/F | 6-7 | 165 | Corpus Christi, Texas | Madison Academy |
| 20 | Ben Meis | FR | G | 6-4 | 174 | Memphis, Tenn. | Gateway Christian |
| 22 | Sam Fleischman | FR | G/F | 6-4 | 195 | Hartselle, Ala. | Hartselle HS |
| 23 | Verkeneo Mann | SO | G/F | 6-2 | | Decatur, Ala. | Tennessee State Univ. |
| 24 | Robert Givens | SR | F | 6-4 | 214 | Carthage, Miss. | Carthage HS |
| 31 | Orlando Bass | FR | G/F | 6-1 | | Oakland, Tenn. | Fayette-Ware HS |
| 32 | Isaiah Harrison* | FR | F | 6-7 | | Nashville, Tenn. | Hillsboro HS |
| 33 | Will Jones* | FR | G | 5-10 | | Henderson, Tenn. | Chester Co. HS |
| 34 | Kyle Teichmann | JR | F | 6-6 | 238 | Brentwood, Tenn. | Brentwood HS |
| 42 | Greg Peak* | FR | F | 6-5 | | Murfreesboro, Tenn. | Blackman HS |
| 44 | Vincent Dotson | FR | F | 6-5 | 203 | Charlotte, Tenn. | Creek Wood HS |
* Redshirt