Record: 21-11 Home: 7-7 Away: 12-3 Neutral: 2-1 TranSouth: 10-6
2011-12 Men's Basketball Schedule
- * Conference Event
- % Scrimmage
- ^ Exhibition
Home games in bold
| | Day | Time | | Opponent | Score | | | Record |
| November |
| % | 1 | 6:30 PM | @ | David Lipscomb | L-69-97 | | | |
| | 5 | 4:00 PM | vs. | Tougaloo College | W-91-90 (OT) | stats - recap | | 1-0 |
| | 7 | 7:00 PM | vs. | Henderson State | W-95-78 | stats - recap | | 2-0 |
| | 12 | 3:00 PM | vs. | Shorter University | L-78-92 | stats - recap | | 2-1 |
| | 15 | 7:00 PM | vs. | Lindsey Wilson | W-73-71 (OT) | stats - recap | | 3-1 |
| | 19 | 3:00 PM | @ | Life University | W-100-90 | stats - recap | | 4-1 |
| | 25 | 5:00 PM | vs. | Tougaloo College | L-68-97 | stats - recap | | 4-2 |
| | Union Thanksgiving Classic |
| | 26 | 2:00 PM | vs. | McKendree University | W-91-59 | stats - recap | | 5-2 |
| | Union Thanksgiving Classic |
| | 29 | 6:00 PM | vs. | Life University | L-79-83 | stats - recap | | 5-3 |
| December |
| | 2 | 8:00 PM | @ | Tougaloo College | W-86-83 (OT) | stats - recap | | 6-3 |
| | 3 | 4:00 PM | vs. | Talladega College | W-83-71 | stats - recap | | 7-3 |
| | at Tougaloo College |
| | 5 | 6:00 PM | @ | Henderson State | W-81-72 | stats - recap | | 8-3 |
| | 10 | 4:00 PM | vs. | William Carey University | W-74-59 | stats - recap | | 9-3 |
| | 18 | 6:00 PM | @ | Chaminade University | W-101-97 (OT) | stats - recap | | 10-3 |
| | 30 | 6:00 PM | @ | Shorter University | L-79-83 | stats - recap | | 10-4 |
| January |
| * | 5 | 8:00 PM | vs. | Blue Mountain College | W-80-66 | stats - recap | | 11-4 1-0 |
| | Live Audio |
| * | 7 | 4:00 PM | @ | Cumberland Univ. | L-81-82 | recap | | 11-5 1-1 |
| * | 14 | 4:00 PM | vs. | Union University | L-83-84 | stats - recap | | 11-6 1-2 |
| * | 16 | 8:00 PM | @ | Trevecca Nazarene University | W-96-68 | stats - recap | | 12-6 2-2 |
| * | 19 | 8:00 PM | @ | Martin Methodist | W-83-82 | recap | | 13-6 3-2 |
| | MMC Live Video |
| * | 21 | 4:00 PM | vs. | Mid-Continent University | L-77-78 | recap | | 13-7 3-3 |
| * | 26 | 8:00 PM | @ | Lyon College | W-87-68 | recap | | 14-7 4-3 |
| * | 28 | 4:00 PM | vs. | Bethel University | W-83-57 | stats - recap | | 15-7 5-3 |
| February |
| * | 2 | 8:00 PM | @ | Blue Mountain College | W-67-59 | recap | | 16-7 6-3 |
| * | 4 | 4:00 PM | vs. | Cumberland Univ. | L-78-94 | recap | | 16-8 6-4 |
| * | 11 | 4:00 PM | @ | Union University | W-73-70 | recap | | 17-8 7-4 |
| * | 13 | 8:00 PM | vs. | Martin Methodist | L-71-92 | recap | | 17-9 7-5 |
| * | 16 | 8:00 PM | vs. | Trevecca Nazarene University | L-77-84 | stats - recap | | 17-10 7-6 |
| * | 18 | 4:00 PM | @ | Mid-Continent University | W-65-49 | stats - recap | | 18-10 8-6 |
| * | 23 | 8:00 PM | vs. | Lyon College | W-79-62 | recap | | 19-10 9-6 |
| * | 25 | 4:00 PM | @ | Bethel University | W-79-54 | recap | | 20-10 10-6 |
| March |
| | 1 | 7:00 PM | @ | Union University | W-89-80 | recap | | 21-10 |
| | TranSouth Conference Tournament Quarterfinal |
| | 3 | 7:00 PM | @ | Martin Methodist | L-81-93 | recap | | 21-11 |
| | TranSouth Conference Tournament Semifinal |