Record: 36-23 Home: 25-8 Away: 11-9 Neutral: 0-6 TranSouth: 16-8
2012 Baseball Schedule
- * Conference Event
- % Scrimmage
- ^ Exhibition
Home games in bold
| | Day | Time | | Opponent | Score | | | Record |
| February |
| | 3 | 1:00 PM | vs. | Georgetown College | RAIN | | | |
| | | Game 2 | vs. | Georgetown College | RAIN | | | |
| | 4 | 12:00 PM | vs. | Georgetown College | RAIN | | | |
| | | Game 2 | vs. | Georgetown College | RAIN | | | |
| | 7 | 2:00 PM | vs. | Williams Baptist College | W-10-2 | stats - recap | | 1-0 |
| | | Game 2 | vs. | Williams Baptist College | W-7-3 | stats - recap | | 2-0 |
| | 10 | 3:00 PM | @ | University of Texas-Tyler | L-10-11 | stats - recap | | 2-1 |
| | 11 | 4:00 PM | vs. | Texas Lutheran | L-5-10 (11) | stats - recap | | 2-2 |
| | 12 | 11:00 AM | vs. | Hendrix College | L-3-4 | stats - recap | | 2-3 |
| | 17 | 3:00 PM | vs. | Culver-Stockton College | W-3-2 | stats - recap | | 3-3 |
| | | 6:00 PM | vs. | Culver-Stockton College | L-3-5 | stats - recap | | 3-4 |
| | 18 | 1:00 PM | vs. | Culver-Stockton College | W-8-7 (11) | stats - recap | | 4-4 |
| | 23 | 2:00 PM | @ | LeMoyne-Owen College | W-17-2 | stats - recap | | 5-4 |
| | | Game 2 | @ | LeMoyne-Owen College | W-9-1 | stats - recap | | 6-4 |
| | 25 | 12:00 PM | vs. | Indiana Institute of Technology | W-2-1 | stats - recap | | 7-4 |
| | | Game 2 | vs. | Indiana Institute of Technology | L-4-5 | stats - recap | | 7-5 |
| | 26 | 12:00 PM | vs. | Indiana Institute of Technology | L-4-6 | stats - recap | | 7-6 |
| | | Game 2 | vs. | Indiana Institute of Technology | W-9-1 | stats - recap | | 8-6 |
| | 28 | 2:00 PM | vs. | LeMoyne-Owen College | W-22-5 | stats - recap | | 9-6 |
| | | Game 2 | vs. | LeMoyne-Owen College | W-6-1 | stats - recap | | 10-6 |
| March |
| * | 3 | 12:00 PM | vs. | Martin Methodist | W-5-2 | stats - recap | | 11-6 1-0 |
| * | | Game 2 | vs. | Martin Methodist | W-5-4 | stats - recap | | 12-6 2-0 |
| * | 4 | 12:00 PM | vs. | Martin Methodist | L-5-12 | stats - recap | | 12-7 2-1 |
| | 6 | 1:00 PM | @ | Lane College | W-9-2 | stats - recap | | 13-7 |
| | | Game 2 | @ | Lane College | W-11-1 | stats - recap | | 14-7 |
| * | 9 | 6:00 PM | @ | Union University | W-8-6 | stats - recap | | 15-7 3-1 |
| * | 10 | 12:00 PM | @ | Union University | W-2-0 | stats - recap | | 16-7 4-1 |
| * | | Game 2 | @ | Union University | L-1-2 | stats - recap | | 16-8 4-2 |
| | 12 | 1:00 PM | @ | Tougaloo College | W-9-0 | stats - recap | | 17-8 |
| | | Game 2 | @ | Tougaloo College | W-7-1 | stats - recap | | 18-8 |
| | 14 | 2:00 PM | vs. | Belhaven University | L-6-12 | stats - recap | | 18-9 |
| * | 16 | 6:00 PM | vs. | Blue Mountain College | W-11-1 | stats - recap | | 19-9 5-2 |
| * | 17 | 12:00 PM | vs. | Blue Mountain College | W-3-2 | stats - recap | | 20-9 6-2 |
| * | | Game 2 | vs. | Blue Mountain College | W-9-2 | stats - recap | | 21-9 7-2 |
| | 19 | 6:00 PM | @ | Lee University | L-2-5 | recap | | 21-10 |
| | 20 | 4:00 PM | @ | Lee University | L-5-6 | recap | | 21-11 |
| * | 23 | Game 2 | vs. | Mid-Continent University | W-10-5 | stats - recap | | 22-11 8-2 |
| * | | 5:30 PM | vs. | Mid-Continent University | L-4-8 | stats - recap | | 22-12 8-3 |
| * | 24 | 12:00 PM | vs. | Mid-Continent University | W-14-3 | stats - recap | | 23-12 9-3 |
| * | 30 | 2:00 PM | @ | Bethel University | W-6-5 | stats - recap | | 24-12 10-3 |
| * | 31 | 12:00 PM | @ | Bethel University | W-5-1 | stats - recap | | 25-12 11-3 |
| * | | Game 2 | @ | Bethel University | L-2-3 | stats - recap | | 25-13 11-4 |
| April |
| | 3 | 5:00 PM | @ | North Alabama | L-4-5 | stats - recap | | 25-14 |
| * | 6 | 6:00 PM | vs. | Trevecca Nazarene University | L-7-8 | stats - recap | | 25-15 11-5 |
| | Freed-Hardeman #18 |
| * | 7 | 12:00 PM | vs. | Trevecca Nazarene University | W-5-4 | stats - recap | | 26-15 12-5 |
| | Freed-Hardeman #18 |
| * | | Game 2 | vs. | Trevecca Nazarene University | L-7-8 | stats - recap | | 26-16 12-6 |
| | Freed-Hardeman #18 |
| | 10 | 6:00 PM | @ | Belhaven University | L-1-2 | stats - recap | | 26-17 |
| | 11 | 1:00 PM | vs. | Lane College | W-35-0 | stats - recap | | 27-17 |
| | | Game 2 | vs. | Lane College | W-15-0 | stats - recap | | 28-17 |
| | 13 | 5:00 PM | vs. | Crowley's Ridge College | W-10-2 | stats - recap | | 29-17 |
| | | Game 2 | vs. | Crowley's Ridge College | W-5-1 | stats - recap | | 30-17 |
| | 14 | 12:00 PM | vs. | Crowley's Ridge College | W-16-0 | stats - recap | | 31-17 |
| | 17 | 5:00 PM | vs. | North Alabama | W-9-5 | stats - recap | | 32-17 |
| * | 20 | 5:00 PM | vs. | Lyon College | W-15-5 | stats - recap | | 33-17 13-6 |
| | Game completed from Friday's postponement |
| * | 21 | 12:00 PM | vs. | Lyon College | W-6-2 | stats - recap | | 34-17 14-6 |
| * | | Game 2 | vs. | Lyon College | W-10-1 | stats - recap | | 35-17 15-6 |
| * | 26 | 1:00 PM | @ | Cumberland Univ. | W-7-6 (9) | stats - recap | | 36-17 16-6 |
| * | | Game 2 | @ | Cumberland Univ. | L-4-10 | stats - recap | | 36-18 16-7 |
| * | 27 | 2:00 PM | @ | Cumberland Univ. | L-7-9 | recap | | 36-19 16-8 |
| | 30 | 12:00 PM | vs. | Blue Mountain College | L-7-8 | recap | | 36-20 |
| | TranSouth Conference Championships |
| May |
| | 1 | 12:00 PM | vs. | Cumberland Univ. | L-7-12 | recap | | 36-21 |
| | TranSouth Championships |
| | 10 | 3:30 PM | vs. | Missouri Baptist College | L-6-9 | recap | | 36-22 |
| | NAIA National Championships Opening Round |
| | 11 | 12:00 PM | vs. | Avila University | L-4-5 | recap | | 36-23 |
| | NAIA National Championships Opening Round |