Record: 29-21 Home: 13-7 Away: 10-8 Neutral: 6-6 TranSouth: 19-13
2012 Softball Schedule
- * Conference Event
- % Scrimmage
- ^ Exhibition
Home games in bold
| | Day | Time | | Opponent | Score | | | Record |
| February |
| | 11 | 12:00 PM | vs. | William Woods University | RAIN | | | |
| | | Game 2 | vs. | William Woods University | RAIN | | | |
| | 17 | 1:00 PM | vs. | Lindsey Wilson | L-0-3 | stats - recap | | 0-1 |
| | Martin Methodist Meltdown |
| | | 5:00 PM | vs. | Campbellsville University | L-1-9 | stats - recap | | 0-2 |
| | Martin Methodist Meltdown |
| | 18 | 9:00 AM | vs. | Lindsey Wilson | W-2-0 | stats - recap | | 1-2 |
| | Martin Methodist Meltdown |
| | | 3:00 PM | vs. | Campbellsville University | L-0-4 | stats - recap | | 1-3 |
| | Martin Methodist Meltdown |
| | 25 | 5:00 PM | vs. | Cardinal Stritch University | W-13-0 (5) | stats - recap | | 2-3 |
| | | Game 2 | vs. | Cardinal Stritch University | W-9-0 (5) | stats - recap | | 3-3 |
| * | 28 | Game 2 | @ | Trevecca Nazarene University | W-5-4 (10) | stats - recap | | 4-3 1-0 |
| * | | 2:00 PM | @ | Trevecca Nazarene University | L-2-5 | stats - recap | | 4-4 1-1 |
| March |
| * | 1 | 1:00 PM | @ | Mid-Continent University | L-4-8 | stats - recap | | 4-5 1-2 |
| * | | Game 2 | @ | Mid-Continent University | W-10-0 | stats - recap | | 5-5 2-2 |
| | 3 | 1:00 PM | vs. | Williams Baptist College | L-3-8 | stats - recap | | 5-6 |
| | | Game 2 | vs. | Williams Baptist College | L-2-3 (8) | stats - recap | | 5-7 |
| * | 6 | 4:00 PM | vs. | Lyon College | L-7-10 | stats - recap | | 5-8 2-3 |
| * | | Game 2 | vs. | Lyon College | W-7-1 | stats - recap | | 6-8 3-3 |
| | 9 | 6:00 PM | vs. | Walsh University | W-8-3 | stats - recap | | 7-8 |
| | 10 | 1:00 PM | vs. | Brenau University | W-8-1 | stats - recap | | 8-8 |
| | | 5:00 PM | vs. | Lindsey Wilson | L-0-7 | stats - recap | | 8-9 |
| * | 13 | 5:00 PM | @ | Union University | L-0-2 | stats - recap | | 8-10 3-4 |
| * | | Game 2 | @ | Union University | L-0-2 | stats - recap | | 8-11 3-5 |
| | 19 | 2:30 PM | @ | Rhodes College | W-6-4 | stats - recap | | 9-11 |
| | | Game 2 | @ | Rhodes College | W-9-0 | stats - recap | | 10-11 |
| * | 24 | 1:00 PM | @ | Cumberland Univ. | W-5-1 | stats - recap | | 11-11 4-5 |
| * | | Game 2 | @ | Cumberland Univ. | L-2-3 | stats - recap | | 11-12 4-6 |
| * | 27 | 3:00 PM | @ | Martin Methodist | L-0-8 | stats - recap | | 11-13 4-7 |
| * | | Game 2 | @ | Martin Methodist | W-3-2 | stats - recap | | 12-13 5-7 |
| * | 30 | 2:00 PM | @ | Bethel University | L-3-5 | stats - recap | | 12-14 5-8 |
| * | | Game 2 | @ | Bethel University | W-4-0 | stats - recap | | 13-14 6-8 |
| April |
| * | 5 | 5:00 PM | vs. | Mid-Continent University | W-6-1 | stats - recap | | 14-14 7-8 |
| * | | Game 2 | vs. | Mid-Continent University | W-9-0 | stats - recap | | 15-14 8-8 |
| * | 6 | 4:00 PM | vs. | Trevecca Nazarene University | L-1-3 (8) | stats - recap | | 15-15 8-9 |
| * | | Game 2 | vs. | Trevecca Nazarene University | L-4-9 | stats - recap | | 15-16 8-10 |
| * | 7 | 1:00 PM | vs. | Blue Mountain College | W-8-1 | stats - recap | | 16-16 9-10 |
| * | | Game 2 | vs. | Blue Mountain College | W-5-1 | stats - recap | | 17-16 10-10 |
| * | 10 | 4:00 PM | @ | Blue Mountain College | W-7-0 | stats - recap | | 18-16 11-10 |
| * | | Game 2 | @ | Blue Mountain College | L-2-3 (8) | stats - recap | | 18-17 11-11 |
| * | 14 | 1:00 PM | vs. | Martin Methodist | L-1-7 | stats - recap | | 18-18 11-12 |
| * | | Game 2 | vs. | Martin Methodist | W-6-4 | stats - recap | | 19-18 12-12 |
| * | 17 | 5:00 PM | vs. | Union University | L-1-11 (5) | stats - recap | | 19-19 12-13 |
| * | | Game 2 | vs. | Union University | W-7-2 | stats - recap | | 20-19 13-13 |
| * | 19 | 4:00 PM | vs. | Cumberland Univ. | W-4-3 (10) | stats - recap | | 21-19 14-13 |
| * | | Game 2 | vs. | Cumberland Univ. | W-5-1 | stats - recap | | 22-19 15-13 |
| * | 23 | 2:00 PM | @ | Lyon College | W-2-0 | stats - recap | | 23-19 16-13 |
| * | | Game 2 | @ | Lyon College | W-6-4 | stats - recap | | 24-19 17-13 |
| * | 27 | 2:00 PM | vs. | Bethel University | W-8-0 (6) | recap | | 25-19 18-13 |
| | Resumed from 4/26 with FHU leading 1-0 in fourth inning |
| * | | Game 2 | vs. | Bethel University | W-10-2 (6) | recap | | 26-19 19-13 |
| May |
| | 2 | 5:00 PM | vs. | Bethel University | W-10-6 | stats - recap | | 27-19 |
| | TranSouth Conference Championships |
| | 3 | 6:00 PM | vs. | Mid-Continent University | W-4-3 | recap | | 28-19 |
| | TranSouth Conference Championships - Jackson, Tenn. |
| | 4 | 2:00 PM | vs. | Union University | L-2-10 | recap | | 28-20 |
| | TranSouth Championships |
| | | 4:00 PM | vs. | Martin Methodist | W-9-1 | recap | | 29-20 |
| | TranSouth Conference Championships |
| | | 6:00 PM | vs. | Union University | L-3-4 | recap | | 29-21 |
| | TranSouth Conference Championship Game |