Record: 38-13-1 Home: 27-6 Away: 8-5-1 Neutral: 3-2 TranSouth: 7-5
2013 Baseball Schedule
- * Conference Event
- % Scrimmage
- ^ Exhibition
Home games in bold
| | Day | Time | | Opponent | Score | | | Record |
| February |
| | 8 | 3:00 PM | vs. | St. Catharine College - KY | W-2-1 | stats - recap | | 1-0 |
| | | Game 2 | vs. | St. Catharine College - KY | W-1-0 | stats - recap | | 2-0 |
| | 9 | Game 2 | vs. | Williams Baptist College | W-3-1 | stats - recap | | 3-0 |
| | | 12:30 PM | vs. | Williams Baptist College | W-3-1 | stats - recap | | 4-0 |
| | 13 | 2:00 PM | @ | (RV) Cumberland Univ. | T-8-8 (10) | stats - recap | | 4-0-1 |
| | 15 | 3:00 PM | vs. | Harris-Stowe State College | W-9-3 | stats - recap | | 5-0-1 |
| | | Game 2 | vs. | Harris-Stowe State College | W-14-0 | stats - recap | | 6-0-1 |
| | 16 | 12:00 PM | vs. | Harris-Stowe State College | W-19-2 | stats - recap | | 7-0-1 |
| | | Game 2 | vs. | Harris-Stowe State College | W-14-5 | stats - recap | | 8-0-1 |
| | 19 | 2:00 PM | @ | Lindenwood University-Belleville | RAIN | | | |
| | | Game 2 | @ | Lindenwood University-Belleville | RAIN | | | |
| | 22 | Game 2 | vs. | (25) Judson College | W-5-4 | stats - recap | | 9-0-1 |
| | | 3:00 PM | vs. | (25) Judson College | W-5-2 | stats - recap | | 10-0-1 |
| | 23 | 12:00 PM | vs. | (25) Judson College | W-11-10 | stats - recap | | 11-0-1 |
| | | Game 2 | vs. | (25) Judson College | W-9-7 | stats - recap | | 12-0-1 |
| | 26 | 4:00 PM | @ | Belhaven University | L-2-5 | stats - recap | | 12-1-1 |
| | 27 | 12:00 PM | @ | Tougaloo College | W-13-3 | stats - recap | | 13-1-1 |
| | | 2:00 PM | @ | Tougaloo College | L-4-5 | stats - recap | | 13-2-1 |
| March |
| | 3 | 1:00 PM | vs. | Lindenwood University-Belleville | W-4-1 | stats - recap | | 14-2-1 |
| | 4 | 2:00 PM | vs. | Lindenwood University-Belleville | W-5-0 | stats - recap | | 15-2-1 |
| | | Game 2 | vs. | Lindenwood University-Belleville | W-5-0 | stats - recap | | 16-2-1 |
| | 5 | 4:00 PM | vs. | (RV) Cumberland Univ. | RAIN | | | |
| | 8 | 4:00 PM | vs. | Tougaloo College | W-9-3 | stats - recap | | 17-2-1 |
| | 9 | 12:00 PM | vs. | Tougaloo College | W-9-2 | stats - recap | | 18-2-1 |
| | | Game 2 | vs. | Tougaloo College | W-10-1 | stats - recap | | 19-2-1 |
| | 13 | 2:00 PM | vs. | Belhaven University | W-10-1 | stats - recap | | 20-2-1 |
| | 14 | 5:00 PM | @ | Union University | W-8-4 | stats - recap | | 21-2-1 |
| | 15 | 5:00 PM | vs. | Blue Mountain College | L-1-2 | stats - recap | | 21-3-1 |
| | 16 | 12:00 PM | vs. | Blue Mountain College | W-12-2 | stats - recap | | 22-3-1 |
| | | Game 2 | vs. | Blue Mountain College | W-10-4 | stats - recap | | 23-3-1 |
| | 18 | 4:00 PM | vs. | (RV) Cumberland Univ. | RAIN | | | |
| | 25 | 2:00 PM | vs. | Fredonia State | W-7-3 | stats | | 24-3-1 |
| | Winter Haven, FL |
| | 26 | 2:00 PM | vs. | Clearwater Christian College | W-4-2 | stats - recap | | 25-3-1 |
| | Lakeland, FL |
| | | 6:00 PM | @ | Southeastern University | L-2-4 | stats - recap | | 25-4-1 |
| | 27 | 12:00 PM | vs. | University of Northwestern Ohio | L-5-10 | stats - recap | | 25-5-1 |
| | Babson Park, FL |
| | | 6:00 PM | @ | Webber International | W-3-2 | stats - recap | | 26-5-1 |
| | 28 | 1:00 PM | vs. | Thomas College | W-12-7 | stats - recap | | 27-5-1 |
| | Auburndale, FL |
| April |
| | 2 | 5:00 PM | @ | North Alabama | W-6-2 | stats - recap | | 28-5-1 |
| * | 5 | 5:00 PM | vs. | Mid-Continent University | W-7-5 | stats - recap | | 29-5-1 1-0 |
| * | 6 | 12:00 PM | vs. | Mid-Continent University | W-7-6 | stats - recap | | 30-5-1 2-0 |
| * | | Game 2 | vs. | Mid-Continent University | L-4-5 (8) | stats - recap | | 30-6-1 2-1 |
| | 9 | 5:00 PM | vs. | Union University | W-10-9 | stats - recap | | 31-6-1 |
| * | 12 | 5:00 PM | @ | Blue Mountain College | W-13-3 | stats - recap | | 32-6-1 3-1 |
| * | 13 | 12:00 PM | @ | Blue Mountain College | W-2-1 | stats - recap | | 33-6-1 4-1 |
| * | | Game 2 | @ | Blue Mountain College | W-15-4 | stats - recap | | 34-6-1 5-1 |
| | 14 | 12:30 PM | vs. | (12) Cumberland Univ. | W-7-4 | stats - recap | | 35-6-1 |
| | 17 | 2:00 PM | vs. | LeMoyne-Owen College | W-9-2 | stats - recap | | 36-6-1 |
| * | 19 | 5:00 PM | vs. | Bethel University | L-4-7 (10) | stats - recap | | 36-7-1 5-2 |
| * | 20 | 12:00 PM | vs. | (RV) Bethel University | W-6-5 | stats - recap | | 37-7-1 6-2 |
| * | | Game 2 | vs. | (RV) Bethel University | L-2-8 | stats - recap | | 37-8-1 6-3 |
| | 23 | 5:00 PM | vs. | North Alabama | L-0-5 | stats - recap | | 37-9-1 |
| * | 25 | Game 2 | @ | Martin Methodist | W-9-5 | recap | | 38-9-1 7-3 |
| * | | 3:00 PM | @ | Martin Methodist | L-3-4 (10) | recap | | 38-10-1 7-4 |
| * | 26 | 4:00 PM | @ | Martin Methodist | L-2-6 | recap | | 38-11-1 7-5 |
| | 30 | 7:00 PM | vs. | Talladega College | L-8-9 | recap | | 38-12-1 |
| | TSAC/GCAC Unaffiliated Conference Tournament @ Martin Methodist |
| May |
| | 1 | 3:30 PM | vs. | Bethel University | L-9-10 | recap | | 38-13-1 |
| | Unaffiliated TranSouth/Gulf Coast Conference Tournament |