Record: 5-0 Home: 3-0 Away: 1-0 Neutral: 1-0 TranSouth: 0-0
2009-10 Women's Basketball Schedule
Home games in bold
| | Day | Time | | Opponent | Score | | | Record |
| November |
| | 6 | 6:00PM | vs. | Midway College | W-98-64 | stats - recap | | 1-0 |
| | 2009 LionBacker Classic |
| | 7 | 2:00PM | vs. | Auburn University Montgomery | W-69-39 | stats - recap | | 2-0 |
| | 2009 LionBacker Classic |
| % | 10 | 7:00PM | @ | David Lipscomb | W-85-76 | stats - recap | | |
| | Exhibition |
| | 12 | 7:00PM | @ | Lambuth University | W-68-64 | stats - recap | | 3-0 |
| | FHU #6, LU #9 |
| | 14 | 1:00PM | vs. | Spring Hill College | W-94-48 | stats - recap | | 4-0 |
| | 19 | 7:00PM | vs. | The Master's College | W-98-87 | recap | | 5-0 |
| | 2009 Rotary Classic | Game Notes | Live Media |
| | 20 | 9:00PM | vs. | Biola University | | | | |
| | 2009 Rotary Classic | Game Notes | Live Media |
| | 21 | 5:00PM | vs. | Westminster College of Salt Lake City | | | | |
| | 2009 Rotary Classic |
| | 24 | 6:00PM | @ | Columbia College | | | | |
| December |
| | 1 | 7:00PM | vs. | Lambuth University | | | | |
| | 7 | 7:00PM | vs. | Tennessee Temple | | | | |
| | 11 | 2:00PM | vs. | Lane College | | | | |
| | Bethel College Classic |
| | 20 | 4:00PM | vs. | Pacific University | | | | |
| | Hoop U Surf Classic; Honolulu, Hawaii |
| | 21 | 8:00PM | vs. | William Carey College | | | | |
| | Hoop U Surf Classic; Honolulu, Hawaii |
| January |
| * | 7 | 6:00PM | vs. | Blue Mountain College | | | | |
| * | 9 | 2:00PM | @ | Cumberland Univ. | | | | |
| * | 16 | 2:00PM | vs. | Union University | | | | |
| * | 18 | 6:00PM | @ | Trevecca Nazarene University | | | | |
| * | 21 | 6:00PM | @ | Martin Methodist | | | | |
| * | 23 | 2:00PM | vs. | Mid-Continent College | | | | |
| * | 28 | 6:00PM | @ | Lyon College | | | | |
| * | 30 | 2:00PM | vs. | Bethel College | | | | |
| February |
| * | 4 | 6:00PM | @ | Blue Mountain College | | | | |
| * | 6 | 2:00PM | vs. | Cumberland Univ. | | | | |
| * | 13 | 2:00PM | @ | Union University | | | | |
| * | 15 | 6:00PM | vs. | Martin Methodist | | | | |
| * | 18 | 6:00PM | vs. | Trevecca Nazarene University | | | | |
| * | 20 | 2:00PM | @ | Mid-Continent College | | | | |
| * | 25 | 6:00PM | vs. | Lyon College | | | | |
| | Senior Night |
| * | 27 | 2:00PM | @ | Bethel College | | | | |