Record: 5-0 Home: 5-0 Away: 0-0 TranSouth: 0-0
2009-10 Men's Basketball Schedule
Home games in bold
| | Day | Time | | Opponent | Score | | | Record |
| October |
| | 30 | 8:00PM | vs. | Harris-Stowe State College | W-103-73 | stats - recap | | 1-0 |
| | 31 | 4:00PM | vs. | Auburn University Montgomery | W-79-77 | stats - recap | | 2-0 |
| November |
| % | 5 | 7:00PM | @ | David Lipscomb | L-59-88 | | | |
| | Exhibition |
| | 10 | 7:00PM | vs. | Brescia University | W-111-60 | stats - recap | | 3-0 |
| | 14 | 3:00PM | vs. | Tougaloo College | W-87-74 | stats - recap | | 4-0 |
| | 17 | 6:00PM | vs. | Lindsey Wilson | W-68-61 | stats - recap | | 5-0 |
| | 21 | 1:00PM | @ | Campbellsville University | | | | |
| | Game Notes |
| | 23 | 7:00PM | @ | Lee University | | | | |
| | 27 | 5:00PM | vs. | Life University | | | | |
| | Union Thanksgiving Classic |
| | 28 | 2:00PM | vs. | McKendree College | | | | |
| | Union Thanksgiving Classic |
| % | 30 | 7:00PM | @ | Austin Peay State University | | | | |
| December |
| | 4 | 7:00PM | @ | Tougaloo College | | | | |
| | 11 | 6:00PM | vs. | Lee University | | | | |
| | 19 | 7:30PM | @ | Florida Southern | | | | |
| January |
| * | 7 | 8:00PM | vs. | Blue Mountain College | | | | |
| * | 9 | 4:00PM | @ | Cumberland Univ. | | | | |
| | 11 | 7:00PM | @ | Lambuth University | | | | |
| * | 16 | 4:00PM | vs. | Union University | | | | |
| * | 18 | 8:00PM | @ | Trevecca Nazarene University | | | | |
| * | 21 | 8:00PM | @ | Martin Methodist | | | | |
| * | 23 | 4:00PM | vs. | Mid-Continent College | | | | |
| * | 28 | 8:00PM | @ | Lyon College | | | | |
| * | 30 | 4:00PM | vs. | Bethel College | | | | |
| February |
| | 1 | 7:00PM | vs. | Lambuth University | | | | |
| * | 4 | 8:00PM | @ | Blue Mountain College | | | | |
| * | 6 | 4:00PM | vs. | Cumberland Univ. | | | | |
| * | 13 | 4:00PM | @ | Union University | | | | |
| * | 15 | 8:00PM | vs. | Martin Methodist | | | | |
| * | 18 | 8:00PM | vs. | Trevecca Nazarene University | | | | |
| * | 20 | 4:00PM | @ | Mid-Continent College | | | | |
| * | 25 | 8:00PM | vs. | Lyon College | | | | |
| | Senior Night |
| * | 27 | 4:00PM | @ | Bethel College | | | | |
| | Senior Day |