Record: 9-7-1 Home: 7-3-1 Away: 2-4 TranSouth: 0-6-1
2009 Men's Soccer Schedule
Home games in bold
| | Day | Time | | Opponent | Score | | | Record |
| August |
| % | 22 | 7:00PM | vs. | Delta State University | L-0-1 | | | |
| | 27 | 7:00PM | vs. | Atlanta Christian | W-3-2 (2OT) | stats - recap | | 1-0 |
| | 28 | 7:00PM | vs. | Brewton-Parker | W-2-0 | stats - recap | | 2-0 |
| | 31 | 7:00PM | vs. | Kentucky Wesleyan University | L-0-2 | stats - recap | | 2-1 |
| September |
| | 4 | 8:00PM | vs. | Johnson Bible College | W-7-2 | stats - recap | | 3-1 |
| | Freed-Hardeman University Lions Cup |
| | 5 | 8:00PM | vs. | Tennessee Temple | W-11-1 | stats - recap | | 4-1 |
| | Freed-Hardeman University Lions Cup |
| | 7 | 4:00PM | vs. | Pikeville College | W-7-0 | stats - recap | | 5-1 |
| | Freed-Hardeman University Lions Cup |
| | 12 | 6:00PM | vs. | Rust College | W-7-0 | | | 6-1 |
| | 15 | 4:00PM | @ | Williams Baptist College | W-4-1 | stats - recap | | 7-1 |
| * | 19 | 4:00PM | vs. | Bethel College | L-0-6 | stats - recap | | 7-2 0-1 |
| * | 22 | 6:00PM | vs. | Martin Methodist | RAIN | | | |
| | 29 | 7:00PM | @ | Faulkner University | W-3-1 | stats - recap | | 8-2 |
| October |
| * | 12 | 5:00PM | vs. | Martin Methodist | L-1-3 | stats - recap | | 8-3 0-2 |
| * | 16 | 7:00PM | @ | Trevecca Nazarene University | L-2-4 | stats | | 8-4 0-3 |
| * | 20 | 4:00PM | @ | Mid-Continent College | L-0-2 | recap | | 8-5 0-4 |
| | 24 | 5:00PM | vs. | St. Catharine College - KY | W-5-1 | stats - recap | | 9-5 |
| * | 27 | 7:00PM | vs. | Union University | RAIN | | | |
| * | 29 | 4:00PM | @ | Cumberland Univ. | L-0-4 | stats | | 9-6 0-5 |
| November |
| * | 3 | 2:00PM | @ | Lyon College | L-2-3 (2OT) | recap | | 9-7 0-6 |
| * | 5 | 7:00PM | vs. | Union University | T-0-0 (2OT) | stats - recap | | 9-7-1 0-6-1 |