Freed-Hardeman Univ.
Season Statistics
Overall Statistics
Freed-Hardeman University
Overall Statistics for Freed-Hardeman Univ. (as of Aug 17, 2005)
(All games Sorted by Batting avg)
Record: 35-24 Home: 27-5 Away: 6-15 Neutral: 2-4 TranSouth: 8-7
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Robert Matlock...... .443 58-58 192 42 85 20 2 6 66 127 .661 26 1 13 2 .498 6 0 25-30 306 12 3 .991
John David Flowers.. .404 57-57 203 52 82 18 1 3 42 111 .547 23 9 35 1 .483 1 1 27-32 69 136 35 .854
Justin Forrest...... .337 56-56 169 62 57 11 5 10 52 108 .639 50 3 49 0 .482 6 1 24-27 80 6 9 .905
Jim McCullough...... .328 59-59 201 55 66 14 0 2 39 86 .428 38 5 40 5 .441 3 2 26-32 41 116 24 .867
Tyler Newman........ .320 48-47 153 19 49 6 0 9 54 82 .536 22 5 26 0 .415 3 0 1-2 215 23 3 .988
Blair Morris........ .263 40-15 57 10 15 2 0 2 11 23 .404 15 1 17 0 .419 1 0 2-2 12 1 0 1.000
Jarrett Jones....... .261 54-54 176 34 46 8 1 3 23 65 .369 27 6 42 0 .373 3 2 39-46 104 7 6 .949
Andrew Carson....... .225 33-8 40 10 9 2 0 0 9 11 .275 3 3 14 0 .319 1 0 2-6 2 0 1 .667
Murri Lazaroff-Babin .210 59-58 143 31 30 6 1 1 19 41 .287 49 4 49 0 .421 1 5 11-15 85 123 17 .924
Louis Lee........... .205 52-20 78 24 16 1 1 0 6 19 .244 9 2 18 2 .300 1 0 13-16 11 36 8 .855
Ben Youree.......... .187 51-46 123 7 23 4 0 2 17 33 .268 19 1 25 4 .299 1 1 0-0 243 20 8 .970
Jason Conn.......... .182 51-41 110 31 20 3 1 1 16 28 .255 19 8 42 0 .333 4 3 18-21 58 5 4 .940
--------------
Daniel Blalock...... .750 13-0 4 7 3 1 0 0 3 4 1.000 1 0 0 0 .800 0 0 1-1 1 2 0 1.000
Kyle Kegley......... .500 6-0 4 4 2 1 0 0 1 3 .750 1 0 0 0 .600 0 0 0-0 1 2 0 1.000
Jose Ramirez........ .172 14-12 29 3 5 0 0 0 1 5 .172 5 0 8 2 .294 0 1 0-0 52 2 0 1.000
Josh Hester......... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 5 17 1 .957
10.................. .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Totals.............. .302 59-59 1683 391 508 97 12 39 359 746 .443 307 48 379 16 .417 31 16 189-230 1305 585 125 .938
Opponents........... .287 59-59 1820 297 522 114 12 39 258 777 .427 108 49 286 37 .341 13 14 33-50 1280 438 68 .962
LOB - Team (416), Opp (402). DPs turned - Team (41), Opp (23). CI - Team (0), Opp (2).
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Joe Miller.......... 2.28 8-3 14 8 2 1/1 0 55.1 60 29 14 7 34 12 1 2 226 .265 1 3 2 1 1
Kirk Shoemate....... 2.53 3-4 29 4 1 0/2 7 57.0 48 26 16 11 42 14 2 3 221 .217 2 10 0 1 1
Josh Hester......... 2.69 11-3 18 13 2 1/2 1 87.0 86 45 26 16 60 13 1 10 346 .249 5 8 0 0 2
Tyler Newman........ 4.14 3-3 10 7 2 1/0 0 41.1 46 35 19 17 15 12 1 1 181 .254 4 9 1 1 2
Michael Palmer...... 4.14 2-3 16 7 1 0/1 0 50.0 58 32 23 15 37 15 1 7 202 .287 6 8 0 2 3
Kyle Phillips....... 4.87 6-5 19 13 4 1/1 1 92.1 133 67 50 18 64 28 3 4 394 .338 3 2 0 3 4
David Gardner....... 8.70 1-2 9 5 2 0/0 0 30.0 58 38 29 10 19 12 3 4 149 .389 3 5 0 5 0
--------------
Justin Forrest...... 0.00 0-0 1 0 0 0/0 0 1.0 0 0 0 0 1 0 0 0 3 .000 0 0 0 0 0
Jim McCullough...... 3.86 1-0 5 0 0 0/0 0 7.0 7 5 3 4 4 2 0 2 29 .241 1 0 0 0 0
Logan Huffman....... 9.31 0-0 8 2 0 0/0 0 9.2 16 12 10 8 7 4 0 3 44 .364 3 4 0 0 1
Robert Matlock...... 13.50 0-1 3 0 0 0/0 0 3.1 9 6 5 0 3 2 0 2 21 .429 0 0 0 0 0
Louis Lee........... 18.00 0-0 1 0 0 0/0 0 1.0 1 2 2 2 0 0 0 1 4 .250 0 0 0 0 0
Totals.............. 4.08 35-24 59 59 14 7/3 9 435.0 522 297 197 108 286 114 12 39 1820 .287 28 49 3 13 14
Opponents........... 7.38 24-34 59 59 33 2/0 1 426.2 508 391 350 307 379 97 12 39 1683 .302 44 48 9 31 16
PB - Team (10), Youree 7, Ramirez 2, Morris 1, Opp (13). Pickoffs - Team (13), Shoemate 4, Palmer 4, Phillips 3, Ramirez 1,
Youree 1, Opp (12).
Freed-Hardeman University
Overall Statistics for Freed-Hardeman Univ. (as of Aug 17, 2005)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Jose Ramirez........ 54 52 2 0 1.000 0 12 0 1.000 2 0
Kyle Phillips....... 28 4 24 0 1.000 3 12 7 .632 0 0
Blair Morris........ 13 12 1 0 1.000 0 1 0 1.000 1 0
Logan Huffman....... 9 2 7 0 1.000 0 1 0 1.000 0 0
Kyle Kegley......... 3 1 2 0 1.000 0 0 0 --- 0 0
Daniel Blalock...... 3 1 2 0 1.000 0 0 0 --- 0 0
Robert Matlock...... 321 306 12 3 .991 25 0 0 --- 0 0
Tyler Newman........ 241 215 23 3 .988 15 4 2 .667 0 0
Ben Youree.......... 271 243 20 8 .970 2 20 16 .556 7 0
Josh Hester......... 23 5 17 1 .957 2 5 5 .500 0 0
Michael Palmer...... 21 2 18 1 .952 0 1 1 .500 0 0
Jarrett Jones....... 117 104 7 6 .949 1 0 0 --- 0 0
Jason Conn.......... 67 58 5 4 .940 0 0 0 --- 0 0
Joe Miller.......... 15 5 9 1 .933 0 3 1 .750 0 0
Murri Lazaroff-Babin 225 85 123 17 .924 19 0 0 --- 0 0
Justin Forrest...... 95 80 6 9 .905 0 0 0 --- 0 0
Kirk Shoemate....... 25 5 17 3 .880 0 2 1 .667 0 0
Jim McCullough...... 181 41 116 24 .867 15 0 0 --- 0 0
Louis Lee........... 55 11 36 8 .855 1 0 0 --- 0 0
John David Flowers.. 240 69 136 35 .854 23 0 0 --- 0 0
David Gardner....... 5 2 2 1 .800 0 5 0 1.000 0 0
Andrew Carson....... 3 2 0 1 .667 0 0 0 --- 0 0
10.................. 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 2015 1305 585 125 .938 41 33 17 .660 10 0
Opponents........... 1786 1280 438 68 .962 23 189 41 .822 13 2
Hitting minimums - 15 Games 40 AB
Pitching minimums - 5 Games 10 IP
Games Summary
Freed-Hardeman University
Games Summary for Freed-Hardeman Univ. (as of Aug 17, 2005)
(All games)
Inning-by-inning summary:
1 2 3 4 5 6 7 8 9 EX Total
-- -- -- -- -- -- -- -- -- -- -----
Freed-Hardeman Univ. 42 44 69 60 68 34 30 29 15 0 391
Opponents 41 40 32 40 51 35 34 16 7 1 297
Win-loss summary:
W L T Pct
-- -- -- ----
Total 35 24 0 .593
Conference 8 7 0 .533
Non-Conf 27 17 0 .614
Home 27 5 0 .844
Away 6 15 0 .286
Neutral 2 4 0 .333
Day 27 20 0 .574
Nite 8 4 0 .667
vs Left 1 2 0 .333
vs Right 34 22 0 .607
1-Run games 11 9 0 .550
2-Run games 1 1 0 .500
5+Run games 19 10 0 .655
Extra inns 3 1 0 .750
Shutouts 7 2 0 .778
General summary:
Current losing streak : 2
Longest winning streak : 9
Longest losing streak : 4
Home attendance : 4216 ( 32 dates avg = 131 )
Away attendance : 2273 ( 26 dates avg = 87 )
Total attendance: 6489 ( 58 dates avg = 111 )