Date: 1/25/2010           Arena: Smith-Kirk Court
Time: 8:00 pm             City, State: Henderson, TN                        

VISITOR: Blue Mountain College (0-22 (0-6) )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 5 Collins, Renell      G  2  10  1   3  4   6   1   2   3  1  9  2  2  0  1  28-
20 Chatham, Mike        G  0   3  0   0  1   6   1   1   2  0  1  0  1  1  1  26+
21 McCalmon, Josh       G  8  18  0   7  1   1   1   4   5  2 17  1  1  0  1  27-
 4 Hayles, J.C.         *  2   5  1   1  0   0   3   0   3  1  5  0  4  0  1  28-
12 Heard, Kyle          *  2   4  1   3  0   2   1   1   2  1  5  1  1  0  1  15+
44 McCullum, Lakendrick *  5   8  0   0  3   4   3   1   4  1 13  0  1  0  1  28-
10 Bishop, Bejamin         0   0  0   0  1   2   1   0   1  0  1  0  0  0  0   1+
14 Keller, Jake            1   4  1   3  0   0   0   2   2  0  3  1  2  1  0   9-
22 Harbor, Andrew          0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   3+
24 Pressley, Brad          1   6  0   4  2   2   0   1   1  1  4  0  0  1  0   9-
31 Ellis, Ethan            1   2  0   0  0   0   2   1   3  1  2  0  1  0  0   9-
32 Wilbanks, MaCay         0   1  0   0  0   0   0   1   1  2  0  0  1  0  0   2-
45 Flippo, Joe             0   0  0   0  0   0   0   1   1  1  0  0  0  0  0   3+
50 Howell, Ryan            0   1  0   0  0   0   0   0   0  2  0  0  1  0  0   9-
55 Adams, Shane            0   3  0   3  0   0   0   0   0  0  0  0  0  0  0   3+
TEAM REBOUNDS                                    3   0   3           0          
Team Totals               22  65  4  24 12  23  16  15  31 13 60  5 15  3  6 200

Total FG%  - 1st: 13/35  0.371  2nd:  9/30  0.300  Game:  0.338         Deadball
3-PT FG%   - 1st:  3/13  0.231  2nd:  1/11  0.091  Game:  0.167         Rebounds
Total FT%  - 1st:  4/8   0.500  2nd:  8/15  0.533  Game:  0.522           (7,0) 

HOME: Freed-Hardeman University (12-7 (5-1))
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 2 Bingham, Ken         F  9  14  4   6  2   2   3   2   5  2 24  3  3  0  3  23-
22 Greer, Logan         F  2   6  0   3  1   2   0   2   2  1  5  2  2  0  0  20+
30 Frey, Zack           C  5   8  0   0  0   0   1   7   8  2 10  1  3  1  1  23-
 3 Sampson, Anthony     G  2   4  2   3  0   0   2   2   4  3  6 10  2  0  0  19-
33 Moulton, Jesse       G  6   9  3   6  0   0   0   4   4  2 15  3  0  0  0  24-
 1 Jean, Tyler             3   4  2   3  0   0   0   3   3  1  8  0  0  0  0  13+
10 Milewski, Jonathan      3   5  3   5  2   2   0   2   2  0 11  1  1  0  0  17+
15 Pearson, Brian          1   5  0   4  0   0   0   1   1  1  2  3  2  0  0  13-
24 Givens, Robert          0   0  0   0  2   4   0   1   1  2  2  0  0  0  1   6+
32 Barnes, Vincent         1   4  0   1  2   2   3   1   4  1  4  1  0  0  1  11+
34 Teichmann, Kyle         5   6  1   1  4   4   2   4   6  2 15  1  0  0  1  13+
42 Haddix, James           0   2  0   0  2   2   1   2   3  2  2  0  2  2  1  17+
TEAM REBOUNDS                                    4   0   4           0          
Team Totals               37  67 15  32 15  18  16  31  47 19104 25 15  3  8 200

Total FG%  - 1st: 19/34  0.559  2nd:  18/33 0.545  Game:  0.552         Deadball
3-PT FG%   - 1st:  6/14  0.429  2nd:  9/18  0.500  Game:  0.469         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:  15/18 0.833  Game:  0.833           (2,0) 

Technical Fouls: BMC (0)  
               : FHU (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
       Blue Mountain College   33     27     60  
   Freed-Hardeman University   44     60    104  
DakStats by Daktronics Inc. Brookings, SD