Union University( ) vs Freed-Hardeman University( )
Date: 11/5/2009   Attendance: 0
Length of Match: 2:00
Site: Josh Riley Soccer Complex  Henderson, TN
Teams 1st 2nd OT1 OT2 TOTAL
Union University 0 0 0 0 0
Freed-Hardeman University 0 0 0 0 0

Union University Freed-Hardeman University
Pos No Player Sh SOG G A

G 0 Landham, James 0 0 0 0
2 Waugh, Chris 1 1 0 0
3 Mayo, Taylor 0 0 0 0
5 Thompson, Jordan 1 0 0 0
8 Gogic, Kemal 5 3 0 0
11 Mohl, Alysson 3 2 0 0
12 Allen, Ian 1 0 0 0
16 O'Neil, Anthony 0 0 0 0
21 Turner, Paul 3 1 0 0
25 DeSio, Nick 8 5 0 0
28 Carter, Jake 0 0 0 0
--------Substitutes--------
9 Reis, Guilherme 0 0 0 0
10 Carvalho, Rafael 1 1 0 0
14 Elvira, Guilherma 0 0 0 0
15 Bradley, Kevin 2 1 0 0
23 Kostic, Dejan 3 1 0 0
27 Yu, Peter 0 0 0 0

Total: 28 15 0 0
Pos No Player Sh SOG G A

G 1 Girodo, Alexandre 0 0 0 0
MF 2 McReynolds, Joshua 1 1 0 0
MF 4 Tinarwo, Tafara 0 0 0 0
D 6 Marowa, Archibold 1 0 0 0
MF 10 Zvaita, Simbarashe 3 1 0 0
F 15 Shivers, Travis 4 4 0 0
MF 17 Campos, Mauricio 0 0 0 0
F 19 Mankey, Joshua 1 1 0 0
D 20 Simpson, Saul 0 0 0 0
F 22 Beede, Nolan 5 3 0 0
D 23 Phillips, Colby 0 0 0 0
--------Substitutes--------
MF 3 Floyd, Alek 0 0 0 0
F 9 Engineer, Ryan 0 0 0 0
D 11 Alves, Icaro 1 1 0 0

Total: 16 11 0 0

Union University Freed-Hardeman University
No Player Min GA Saves

0 Landham, James 120:00 0 9
No Player Min GA Saves

1 Girodo, Alexandre 120:00 0 13

Shots By Periods 1st 2nd OT1 OT2 Tot

Union University 12 12 1 3 28
Freed-Hardeman University 7 6 2 1 16
Saves By Periods 1st 2nd OT1 OT2 Tot

Union University 6 4 0 1 11
Freed-Hardeman University 6 7 0 2 15

Corner Kicks 1st 2nd OT1 OT2 Tot

Union University 4 6 0 2 12
Freed-Hardeman University 2 0 0 0 2
Fouls 1st 2nd OT1 OT2 Tot

Union University 6 2 1 4 13
Freed-Hardeman University 2 8 2 3 15

Cautions and Ejections:
YC-UU #5 (101:02); YC-UU #0 (60:17); YC-UU #8 (78:18)


Referees:
Offsides: Union University 1, Freed-Hardeman University 6
  _________________________
  Referee Signature


DakStats by Daktronics Inc. Brookings, SD