Team: Lindenwood University ATTACK SET SERVE BLOCKING RECEPT
No Player SP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
TM TEAM, 5 0

Team Totals: 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
Total Team Blocks: 0.0
 
Set K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
TEAMS 1 2 3 4 5
Lindenwood University 19 25 25 22 13
Freed-Hardeman University 25 22 19 25 15
Team Records:
 
18-9
 
Team: Freed-Hardeman University ATTACK SET SERVE BLOCKING RECEPT
No Player SP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
1 Gutierrez, Nataly 1 19 3 38 0.421 0 0 0.000 0 0 0 0.000 0 0 3 5 1 1 0 1.000
2 Silva, Diana 1 17 4 48 0.271 0 4 0.000 2 3 18 0.833 8 0 2 3 0 17 0 1.000
3 Rice, Sydney 1 9 5 37 0.108 0 0 0.000 0 0 0 0.000 0 0 1 0 0 0 0 0.000
11 Foshee, Carissa 1 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 2 0 1.000
12 Pennington, Claire 1 3 3 23 0.000 1 2 0.500 0 0 19 1.000 3 0 1 0 1 13 4 0.765
15 West, Callie 1 0 0 0 0.000 0 0 0.000 0 0 18 1.000 10 0 0 0 0 19 0 1.000
16 Hicks, Emily 1 0 0 0 0.000 1 1 1.000 0 2 17 0.882 6 0 0 0 0 18 1 0.947
17 Raymond, Karim 1 7 3 39 0.103 1 3 0.333 1 0 16 1.000 6 0 1 0 0 4 1 0.800
22 Turner, Amber 1 1 1 5 0.000 45 110 0.409 0 3 12 0.750 4 0 1 2 0 0 0 0.000
TM TEAM, 5 0

Team Totals: 56 19 190 0.195 48 120 0.400 3 8 100 0.920 37 0 9 10 2 74 6 0.925
Total Team Blocks: 14.0
 
Set K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
Site: , Georgetown, KY
Date: 10/30/2009   Attendance: 0 Length of Match: 0:00
Referees: ,
DakStats by Daktronics Inc. Brookings, SD