Team: Freed-Hardeman University ATTACK SET SERVE BLOCKING RECEPT
No Player SP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
1 Gutierrez, Nataly 3 10 5 21 0.238 0 0 0.000 0 0 1 1.000 0 0 0 1 0 1 0 1.000
2 Silva, Diana 3 5 2 17 0.176 1 1 1.000 0 1 6 0.833 11 0 0 0 0 8 0 1.000
3 Rice, Sydney 3 10 0 22 0.455 0 0 0.000 0 0 0 0.000 0 0 1 3 0 0 0 0.000
7 Logan, Hunter 3 0 1 2 -0.500 1 2 0.500 0 0 0 0.000 1 0 0 2 0 0 0 0.000
11 Foshee, Carissa 3 0 0 0 0.000 9 31 0.290 1 0 6 1.000 1 0 0 0 0 0 0 0.000
12 Pennington, Claire 3 4 2 15 0.133 1 1 1.000 3 1 13 0.923 4 0 0 0 0 14 3 0.824
15 West, Callie 3 0 1 1 -1.000 0 0 0.000 0 1 5 0.800 5 0 0 0 0 16 3 0.842
16 Hicks, Emily 3 0 0 0 0.000 0 0 0.000 0 1 11 0.909 0 0 0 0 0 10 7 0.588
17 Raymond, Karim 3 2 1 11 0.091 2 2 1.000 0 0 0 0.000 0 0 1 2 0 0 0 0.000
22 Turner, Amber 3 0 1 2 -0.500 17 55 0.309 0 0 3 1.000 2 0 0 0 0 0 0 0.000
TM TEAM, 3 0

Team Totals: 31 13 91 0.198 31 92 0.337 4 4 45 0.911 24 0 2 8 0 49 13 0.790
Total Team Blocks: 6.0
 
Set K E TA PCT
1 2 2 6 0.000
2 4 4 12 0.000
3 6 5 19 0.053
4 0 0 0 0.000
5 0 0 0 0.000
TEAMS 1 2 3
Freed-Hardeman University 14 21 23
Bethel College 25 25 24
Team Records:
0-2 (0-1)
5-0 (1-0)
 
Team: Bethel College ATTACK SET SERVE BLOCKING RECEPT
No Player SP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
3 Sheppard, Shea 3 3 0 3 1.000 2 5 0.400 1 1 10 0.900 0 0 1 2 0 0 0 0.000
5 Davis, Jessie 3 0 0 0 0.000 0 0 0.000 0 0 0 0.000 5 0 0 0 0 0 0 0.000
6 Vieira, Jessica 3 4 0 4 1.000 0 0 0.000 0 0 0 0.000 3 0 0 0 0 0 0 0.000
7 Master, Abbey 3 4 0 5 0.800 32 73 0.438 4 2 14 0.857 8 1 0 2 0 0 0 0.000
10 Cunha, Michele 3 0 1 2 -0.500 0 0 0.000 2 1 9 0.889 21 0 0 0 0 0 1 0.000
12 Washington, Deseray 3 1 1 2 0.000 0 0 0.000 0 0 0 0.000 0 0 2 1 1 0 0 0.000
14 Magnusen, Lori 3 0 0 1 0.000 0 2 0.000 2 1 12 0.917 11 0 0 0 0 1 0 1.000
20 Kint, Macy 1 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
21 Vieira, Thaise 3 18 0 19 0.947 0 0 0.000 0 0 5 1.000 8 0 1 5 0 1 0 1.000
32 Bookout Gonzalez, Adrianna 3 7 1 11 0.545 0 1 0.000 2 3 12 0.750 3 0 0 2 0 0 1 0.000
TM TEAM, 3 0

Team Totals: 37 3 47 0.723 34 81 0.420 11 8 62 0.871 59 1 4 12 1 2 2 0.500
Total Team Blocks: 10.0
 
Set K E TA PCT
1 3 0 3 1.000
2 7 1 10 0.600
3 8 2 15 0.400
4 0 0 0 0.000
5 0 0 0 0.000
Site: Dishman Gymnasium, McKenzie, TN
Date: 9/10/2009   Attendance: 300 Length of Match: 0:00
Referees: ,
DakStats by Daktronics Inc. Brookings, SD