Team: Freed-Hardeman University ATTACK SET SERVE BLOCKING RECEPT
No Player SP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
1 Gutierrez, Nataly 5 11 5 32 0.188 2 5 0.400 0 0 0 0.000 9 0 1 1 0 0 0 0.000
2 Silva, Diana 5 28 5 61 0.377 0 7 0.000 1 3 20 0.850 25 0 0 0 0 24 0 1.000
3 Rice, Sydney 5 19 6 46 0.283 0 1 0.000 0 0 0 0.000 3 0 1 0 0 2 0 1.000
6 Ferreira, Fernanda 1 0 0 0 0.000 0 0 0.000 0 0 1 1.000 0 0 0 0 0 0 0 0.000
11 Foshee, Carissa 5 0 0 2 0.000 2 3 0.667 0 0 0 0.000 4 0 0 0 0 16 1 0.941
12 Pennington, Claire 5 5 3 25 0.080 1 4 0.250 0 0 17 1.000 16 0 0 1 0 20 1 0.952
15 West, Callie 5 0 1 4 -0.250 0 2 0.000 1 2 17 0.882 19 0 0 0 0 21 0 1.000
16 Hicks, Emily 5 0 0 0 0.000 0 2 0.000 2 0 20 1.000 14 0 0 0 0 15 0 1.000
17 Raymond, Karim 5 8 3 34 0.147 1 8 0.125 0 1 13 0.923 4 1 3 0 0 1 0 1.000
22 Turner, Amber 5 0 5 14 -0.357 60 162 0.370 0 4 14 0.714 17 1 0 2 0 0 0 0.000
TM TEAM, 5 3 0.000

Team Totals: 71 28 218 0.197 66 194 0.340 4 10 102 0.902 111 2 5 4 0 99 5 0.952
Total Team Blocks: 7.0
 
Set K E TA PCT
1 18 8 50 0.200
2 16 4 37 0.324
3 18 3 49 0.306
4 12 6 50 0.120
5 7 7 32 0.000
TEAMS 1 2 3 4 5
Freed-Hardeman University 25 23 25 20 9
Union University TN 22 25 19 25 15
Team Records:
13-9, 7-2
22-3, 6-3
 
Team: Union University TN ATTACK SET SERVE BLOCKING RECEPT
No Player SP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
1 Adams, Katie 5 6 1 21 0.238 45 136 0.331 0 1 19 0.947 17 3 0 0 0 1 0 1.000
3 Lieberman, Heather 5 19 3 50 0.320 2 11 0.182 0 0 21 1.000 14 0 0 0 0 15 0 1.000
6 Duling, Kelsey 5 5 6 44 -0.023 1 6 0.167 2 0 19 1.000 18 0 0 3 0 15 0 1.000
8 Ritter, Kacie 5 0 1 4 -0.250 1 6 0.167 1 1 13 0.923 9 1 0 0 0 8 0 1.000
11 Sprouse, Lauren 5 0 0 1 0.000 1 6 0.167 0 0 17 1.000 27 1 0 0 0 33 1 0.971
12 Madeira, Marcela 5 16 7 45 0.200 0 3 0.000 2 0 17 1.000 11 1 1 2 0 13 0 1.000
13 Robbins, Caroline 5 2 1 15 0.067 2 10 0.200 0 0 0 0.000 9 0 1 1 0 1 0 1.000
17 Sims, Anna 5 13 3 27 0.370 1 5 0.200 0 0 0 0.000 3 0 1 2 1 2 0 1.000
TM TEAM, 5 3 0.000

Team Totals: 61 22 207 0.188 53 183 0.290 5 2 106 0.981 108 6 3 8 1 88 4 0.957
Total Team Blocks: 7.0
 
Set K E TA PCT
1 11 4 45 0.156
2 17 6 44 0.250
3 13 5 45 0.178
4 13 5 48 0.167
5 7 2 25 0.200
Site: Fred DeLay Gymnasium, Jackson, TN
Date: 10/13/2009   Attendance: 0 Length of Match: 0:00
Referees: ,
DakStats by Daktronics Inc. Brookings, SD