ATTACK SET SERVE PASS DEF BLOCK GEN
# Player SP MP K K/SET E TA Pct A A/SET TA Pct SA A/SET SE TA Pct RE TA Pct DIG D/SET BS BA TOT B/SET BE BHE

1 Nataly Gutierrez 114 35 378 3.32 150 886 .257 11 0.10 46 .239 16 0.14 22 161 .863 0 20 1.000 78 0.68 36 43 79 0.69 16 2
2 Diana Silva 119 35 476 4.00 92 1133 .339 15 0.13 65 .231 45 0.38 51 496 .897 32 491 .935 346 2.91 16 32 48 0.40 3 2
3 Sydney Rice 119 35 339 2.85 81 791 .326 6 0.05 23 .261 0 0.00 1 19 .947 2 7 .714 24 0.20 56 67 123 1.03 9 0
4 Rachelle Prince 25 14 4 0.16 1 10 .300 3 0.12 4 .750 1 0.04 4 44 .909 12 88 .864 21 0.84 0 0 0 0.00 0 3
6 Fernanda Ferreira 3 3 0 0.00 0 0 .000 0 0.00 1 .000 0 0.00 0 1 1.000 0 0 .000 0 0.00 0 0 0 0.00 0 0
7 Hunter Logan 36 18 21 0.58 10 71 .155 6 0.17 26 .231 0 0.00 1 1 .000 0 3 1.000 4 0.11 2 6 8 0.22 0 0
10 Morgan Faulkner 2 2 0 0.00 0 0 .000 0 0.00 0 .000 0 0.00 0 0 .000 0 0 .000 1 0.50 0 0 0 0.00 0 0
11 Carissa Foshee 73 27 1 0.01 2 14 -0.071 121 1.66 335 .361 7 0.10 7 87 .920 20 107 .813 48 0.66 0 0 0 0.00 0 2
12 Claire Pennington 119 35 169 1.42 84 634 .134 11 0.09 47 .234 27 0.23 28 434 .935 67 497 .865 277 2.33 5 17 22 0.18 3 0
15 Callie West 116 35 5 0.04 6 34 -0.029 7 0.06 21 .333 28 0.24 33 436 .924 66 600 .890 332 2.86 1 0 1 0.01 0 3
16 Emily Hicks 69 27 0 0.00 0 5 .000 2 0.03 11 .182 13 0.19 27 213 .873 39 272 .857 123 1.78 0 0 0 0.00 0 1
17 Karim Raymond 116 35 231 1.99 64 626 .267 34 0.29 94 .362 19 0.16 11 338 .967 27 135 .800 148 1.28 15 32 47 0.41 2 4
22 Amber Turner 119 35 48 0.40 23 149 .168 1302 10.94 3013 .432 17 0.14 35 433 .919 1 6 .833 135 1.13 4 7 11 0.09 0 29
TM TEAM 0

TOTALS 135 35 1673 12.39 513 4371 .265 1518 11.24 3686 .412 173 1.28 220 2663 .917 269 2229 .879 1537 11.39 135 204 237.0 1.76 33 46


RECORD:    Overall Record    Conference    Home    Away    Neutral
   (23-12)    (12-2)    (8-0)    (7-6)    (8-6)

DakStats by Daktronics Inc. Brookings, SD