Record: Overall Home Away Neutral
All Games (26-6) (14-1) (6-5) (6-0)
Conference (11-5) (7-1) (4-4) (0-0)
Non-Conference (15-1) (7-0) (2-1) (6-0)

TOTAL 3-PT REBOUNDS
# Player   GP   GS   MIN   AVG   FG   FGA   PCT   FG   FGA   PCT   FT   FTA   PCT   OFF   DEF   TOT   R/G   PF   A   TO   BLK   ST   PTS   P/G

5    Hannah Parsley 32 32 965 30.1 123 293 .420 79 196 .403 50 61 .820 26 64 90 2.8 56 50 48 7 23 375 11.7
12    Brittney Williams 3 0 16 5.4 3 8 .375 1 3 .333 0 0 .000 1 2 3 1.0 2 0 1 0 0 7 2.3
15    Tara Deatheridge 32 32 1102 34.4 112 329 .340 79 239 .331 44 54 .815 16 132 148 4.6 39 78 76 1 65 347 10.8
20    Leslie Morgan 3 0 21 6.9 3 8 .375 2 6 .333 2 3 .667 1 6 7 2.3 7 2 2 0 2 10 3.3
24    Jessica Light 26 0 205 7.9 25 68 .368 5 14 .357 24 29 .828 9 18 27 1.0 21 10 21 0 11 79 3.0
32    Maria Bagwell 31 0 474 15.3 46 97 .474 0 0 .000 64 87 .736 81 82 163 5.3 52 24 40 3 35 156 5.0
33    Whitney Johnson 32 32 876 27.4 99 228 .434 20 62 .323 49 72 .681 41 85 126 3.9 49 76 65 1 59 267 8.3
35    Natalie Shumpert 32 0 687 21.5 107 251 .426 27 94 .287 64 80 .800 31 73 104 3.3 52 42 44 2 48 305 9.5
40    Summer Waggoner 19 0 166 8.7 19 50 .380 0 1 .000 9 12 .750 11 9 20 1.1 18 3 3 1 4 47 2.5
41    Jana Cross 32 32 978 30.6 184 353 .521 0 1 .000 150 187 .802 95 165 260 8.1 57 56 57 5 27 518 16.2
51    Meribeth Boehler 32 32 911 28.5 183 329 .556 0 1 .000 91 127 .717 94 123 217 6.8 83 74 94 27 37 457 14.3
TEAM 79 93 172 14

Freed-Hardeman University 32 6400 904 2014 .449 213 617 .345 547 712 .768 485 852 1337 41.8 436 415 465 47 311 2568 80.3

Opponents 32 6400 756 1901 .398 165 570 .289 290 407 .713 362 710 1072 33.5 594 235 606 92 237 1967 61.5


SCORE BY PERIODS 1st 2nd TOTAL
Opponents 920 1047 1967
Freed-Hardeman University 1291 1277 2568

DeadBall Rebounds: Freed-Hardeman University 78 Opponents 51

DakStats by Daktronics Inc. Brookings, SD