Date: 3/4/2011 Arena:
Time: 7:00 pm City, State: McKenzie, TN
VISITOR: Freed-Hardeman University (24-8,12-4 )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
22 Woodward, Cynthia G 1 2 1 2 1 2 1 4 5 3 4 2 4 0 0 30
32 Bagwell, Maria G 2 4 0 0 0 0 2 4 6 3 4 0 0 1 3 31-
33 Johnson, Whitney G 3 9 0 2 4 4 3 4 7 3 10 2 3 0 2 40
35 Shumpert, Natalie G 8 20 1 8 1 4 3 0 3 4 18 0 1 0 1 40
51 Boehler, Meribeth P 8 22 0 6 0 0 4 6 10 3 16 2 0 1 0 40-
02 Montgomery, Brittany 0 2 0 2 0 2 0 2 2 0 0 0 0 0 0 9+
03 Taylor, Shelby 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1+
40 Waggoner, Summer 0 1 0 0 0 0 0 0 0 0 0 0 1 1 0 9+
TEAM REBOUNDS 3 4 7 0
Team Totals 22 60 2 20 6 12 16 24 40 16 52 6 9 3 6 200
Total FG% - 1st: 13/29 0.448 2nd: 9/31 0.290 Game: 0.367 Deadball
3-PT FG% - 1st: 1/10 0.100 2nd: 1/10 0.100 Game: 0.100 Rebounds
Total FT% - 1st: 3/6 0.500 2nd: 3/6 0.500 Game: 0.500 (2,0)
HOME: Bethel University ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
02 Lyles, Darnisha * 2 6 0 0 1 2 5 2 7 3 5 0 2 1 0 19+
03 Hamilton, Kelsey * 4 9 4 8 0 0 1 1 2 1 12 1 2 0 1 32+
04 Wallsmith, Molly * 0 10 0 4 2 2 1 2 3 2 2 1 2 0 0 32+
15 Carter, Teena * 5 11 1 4 0 1 4 5 9 1 11 0 1 0 0 28-
25 Trull, Anna * 3 6 0 0 3 4 2 4 6 2 9 0 2 1 1 26-
05 Harris, Takara 1 4 0 1 0 0 2 5 7 3 2 1 0 0 2 20-
11 VanDyke, Katie 1 4 1 4 0 0 0 0 0 1 3 1 0 0 0 11-
14 Roney, Jana 9 14 0 0 0 1 3 4 7 2 18 2 4 0 0 33-
34 Keck, Tiffany 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0+
TEAM REBOUNDS 1 3 4 0
Team Totals 25 64 6 21 6 10 19 26 45 15 62 6 13 2 4 200
Total FG% - 1st: 11/30 0.367 2nd: 14/34 0.412 Game: 0.391 Deadball
3-PT FG% - 1st: 2/11 0.182 2nd: 4/10 0.400 Game: 0.286 Rebounds
Total FT% - 1st: 1/2 0.500 2nd: 5/8 0.625 Game: 0.600 (0,0)
Technical Fouls: FHU (0)
: BU (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Freed-Hardeman University 30 22 52
Bethel University 25 37 62
DakStats by Daktronics Inc. Brookings, SD